IMPORTANT: Proposed rates are subject to change until they are approved by the UNC Board of Governors, reviewed and authorized by the state legislature, and signed into the state budget as law by the Governor.
Certain graduate professional programs carry a tuition differential in addition to the regular graduate tuition. This increased tuition charge is used to maintain or enhance the excellence of the program while assuring access to them.
Choose one from each category to find your total estimated costs.
In-State | Out-of-State | |
---|---|---|
Graduate Student | $5,120.28 | $10,479.78 |
Doctorate in Nursing Practices (DNP & DNP-FNP)** | $7,520.28 | $12,879.78 |
Doctorate in Nursing Practices - Certified Registered Nurse Anesthetist (DNP-CRNA) ** | $8,020.28 | $13,379.78 |
Doctorate in Physical Therapy** | $5,750.28 | $12,150.28 |
M.S. in Communication Sciences & Disorders** | $5,720.28 | $11,079.78 |
Graduate Business** | $5,570.28 | $11,379.78 |
Masters of Social Work** | $5,420.28 | $10,779.78 |
Masters of Athletic Training** | $5,620.28 | $10,979.78 |
*Fees include $1,182.28 for the Value Plan Health Insurance Fee. Students can waive
this fee by verifying coverage, or enroll in the Premium Plan for $1,475.32, at https://studentbluenc.com/#/wcu/welcome. Fees also include a Book Rental Fee for textbooks.
** Includes tuition differential.
PART-TIME GRADUATE TUITION AND FEES
More information on Required Fees
Tuition rates above assume that you are a full-time student. Students who enroll for eight or fewer semester hours are considered part-time. More information on part-time tuition and fees.
Fee | Cost | Frequency |
Parking Permit-Graduate | $385.00 | per-year |
Motorcycle Permit | $45.00 | per-year |
Weekly Parking Permit | $8.00 | |
Application Fee | $65.00 | |
Late Registration Fee | $10.00 | |
Graduation Fee | $60.00 | |
Returned Check Fee | $35.00 | |
Transcript Fee - Non-enrolled Students | $10.50 | |
Replacement Diploma Fee | $35.00 | |
Certificate Fee | $50.00 | |
International Student Fee | $150.00 | |
International Orientation Fee | $130.00 | |
Study Abroad Fee | $150.00 | |
Residential Technology Fee | $89.00 | |
Late Graduation Registration Fee | $25.00 |
An additional Residential Technology Fee of $89.00 per semester will be charged to students in residence halls.
Residence Hall | Private | Double |
---|---|---|
Standard Hall* | $3,366.00 | $2,397.00 |
Judaculla Hall | $3,601.00 | $3,137.00 |
Balsam/Blue Ridge Hall | $4,118.00 | $3,573.00 |
Reynolds Hall | $3,655.00 | $2,880.00 |
Norton Road Hall | $3,669.00 | $3,379.00 |
Robertson | $3,397.00 | $2,842.00 |
Madison | $3,825.00 | $3,344.00 |
Noble | $4,159.00 | $3,609.00 |
Allen | $3,928.00 | $3,368.00 |
Village | $3,845.00 | $3,292.00 |
*Standard Hall shown for Graduate students includes Buchanan Hall only.
More information on Residence Hall choices
Unlimited Premium + $240.75 DB-1 Exchange per day | $2,782.00 |
Unlimited Basic + $133.75 DB-0 Exchange | $2,391.45 |
*First-year resident students must choose one of the above plans. | |
Block 150 + $561.75 DB-150 Exchange | $1,974.15 |
Weekly 14-$347.75 DB | $2,209.55 |
Commuter Block 80 + $615.25 DB-80 Exchange | $1,358.90 |
Commuter Block 40 + $454.75 DB-40 Exchange | $ 856.00 |
Commuter $775.75 DB | $ 775.75 |
AYCE meal charges include 7% N.C. sales tax. | |
*First-year = have not completed two consecutive semesters living on-campus |
More information on Meal Plans
Sample Per-Semester Cost for In-State, Residential, Full-Time Graduate Student
1) Tuition and Fees | In-State | $ 5,120.28 |
2) Residence Hall | Madison Hall-Double | $ 3,344.00 |
3) Meal Plan | Block 150 | $ 1,974.15 |
4) Residential Technology Fee (students in residential living only) | $ 89.00 | |
Total per semester | $10,527.43 |
Sample Per-Semester Cost for Out-of-State, Residential, Full-Time Graduate Student
1) Tuition and Fees | Out-of-State | $10,479.78 |
2) Residence Hall | Madison Hall-Double | $ 3,344.00 |
3) Meal Plan | Block 150 | $ 1,974.15 |
4) Residential Technology Fee (students in residential living only | $ 89.00 | |
Total per semester | $15,886.93 |
Tuition rates are reviewed and set annually by the North Carolina legislature. The University reserves the right to alter any charges without prior notice.