Major Program Guide For: B.S. in Geology
Interdisciplinary Concentration
Suggested Course Sequence
Freshman Year | |||
---|---|---|---|
Fall | |||
Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
First Year Seminar | 190 | 3 | |
P3 | History | 3 | |
CMHC | Introduction to Speech Communication | 3 | |
ENGL | 101 | Composition I | 3 |
GEOL | 150 | Methods in Geology | 3 |
Spring | |||
Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
GEOL, MATH or Science | 200+ | Elective | 3-4 |
ENGL | 102 | Composition II | 3 |
GEOL | 155 | Historical Geology | 3 |
HEAL/HSCC | 123/101 | Health and Wellness/Nutrition, fitneess, Wellness | 3 |
MATH | 130/145 | College Algebra /Trigonometry | 3 |
ENGL 102 Note: ENGL 101 and 102 must be taken and passed in sequence.
MATH 145 PREQ: 130 or consent of the director of mathematics placement.
Sophomore Year | |||
---|---|---|---|
Fall | |||
Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
P4 | Humanities | 3 | |
P1 | Social Sciences | 3 | |
CHEM | 132/140 | Advanced General Chemistry | 4 |
GEOL | 305 | Soils and Hydrology | 4 |
MATH | 146/170 | Precalculus / Applied Statistics | 4/3 |
Spring | |||
Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
CHEM | 200+ | Elective | 4 |
Science Elective | Elective | 3 | |
P1 | Social Sciences | 3 | |
GEOL | 250 | Introduction to the Rock Forming Minerals | 3 |
P5 | Fine and Performing Arts | 3 |
CHEM 140 PREQ: High school chemistry.
GEOL 305 PREQ: Permission of instructor.
GEOL 250 PREQ: 140 or 150 and CHEM 132 or 140.
Junior Year
|
|||
---|---|---|---|
Fall | |||
Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
GEOL, MATH or Science | 200+ | Elective | 3-4 |
General Elective | 6 | ||
P6 | World Culture Credits | 3 | |
GEOL | 355 | Petrology | 3 |
Spring | |||
Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
GEOL, MATH, or Science | 200+ | Elective | 3-4 |
General Elective | 3 | ||
GEOL | 371 | Structural Geology Introduction | 4 |
P1-P6 | Jr-Sr Perspective | 3 |
Upper Level Perspective (ULP): An approved Upper Level Liberal Studies Perspectives
course is required in one of the Liberal Studies Perspectives categories.
GEOL 355 PREQ: 250.GEOL 405 PREQ: GEOL/GEOG 305 or GEOL/GEOG 302 or permission of instructor.
GEOL 371 PREQ: 250 and two 100 level geology courses. Field trips.
Senior Year | |||
---|---|---|---|
Fall | |||
Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
GEOL Capstone | 3-4 | ||
General Elective | 4 | ||
GEOL | 422 | Sedimentation and Stratigraphy | 4 |
GEOL, MATH, or Science | 200+ | General Elective | 4 |
Spring | |||
Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
GEOL, MATH, or Science | 200+ | Elective | 6-8 |
General Elective | 6 |
GEOL 422 PREQ: 140 or 150 and 155.