PawPrint Services is a network based print, copy, scan, and fax service for all faculty, staff, students, and community members of WCU. Below you will see a breakdown of the services, pricing, and options available.
Faculty, staff, and students will find black & white and color multi-function printers in every academic and residential building on campus. Below you find information on the multiple ways in which you can print to a device. Each printer has a tier based on the print volume for that printer. You may view pricing information and the complete printer list below.
Faculty, staff, and students can use MobilityPrint to print from personally-owned devices running Android, macOS, iOS, ChromeOS, or Windows 10.
How do I use MobilityPrint on my device?
Faculty, staff, and students can use WebPrint to upload and print from any device that has access to a web browser.
How do I use WebPrint on any device?
Faculty, staff, and students can use ReleasePrint from a WCU-owned computer to send and release a print job at any readily available printer on campus.
How do I use ReleasePrint on a WCU-owned Windows 10 compter?
How do I use ReleasePrint on a WCU-owned macOS computer?
Faculty, staff, and students can use FilePrint from a WCU-owned computer to send a print job to any specific printer on campus.
How do I use FilePrint on a WCU-owned Windows 10 computer?
How do I use FilePrint on a WCU-owned macOS computer?
Faculty and staff can use a Departmental card to send and release a print job at any readily available printer on campus.
How do I print using a Departmental Card on WCU-owned Windows 10 computer?
Scanning is available at a range of printers across campus. Clients have the ability to scan documents to their WCU OneDrive, email, and H:\Share (Faculty/Staff only). Scanning is free for all users.
Copying is available at a range of printers across campus. Copying prices will be the same at the print pricing below.
Faxing services are available at a limited number of printers across campus. After faxing, clients are emailed a copy of the fax and confirmation information.
Please see the complete faculty, staff, and student printer list broken down by building. You will also see a list of all student recommended printers.
Printer ID | Building | Location | Pricing Tier |
802 | Apodaca | 4th Floor Hallway | Low |
906 | Hunter Library | Circulation Area - 1st Floor | Low |
907 | Hunter Library | Technology Commons | Low |
870 | Forsyth | 116 | Low |
958 | UC | 2nd Floor Lobby | Low |
817 | Belk | Student Lobby | Low |
879 | Health and Human Sciences | 194 | Low |
853 | Courtyard | Ground Floor | Low |
835 | Brown | Cafe | Low |
824 | Biltmore Park | 300 Student lounge | Low |
Printer ID | Location | Pricing Tier |
806 | RM 219 | High |
800 | RM 113D | Low |
801 | RM 318 | Low |
803 | RM 417 | Low |
807 | 318 | Low |
802 | RM 506A | Low |
804 | RM 206 | High |
805 | RM 123 hall | High |
Printer ID | Location | Pricing Tier |
810 | RM 104A Box Office | High |
809 | RM 157 | High |
811 | RM 248 | High |
812 | RM 252 | High |
Printer ID | Location | Pricing Tier |
808 | RM 108 | High |
Printer ID | Location | Pricing Tier |
820 | RM 161 | High |
819 | RM 207 | High |
814 | Rm 220C | High |
821 | RM 273 | High |
816 | RM 278 | High |
818 | RM 305a | High |
815 | RM 392e | High |
813 | RM 410M | Low |
817 | Student Lobby | Low |
Printer ID | Location | Pricing Tier |
825 | RM 103 | High |
822 | RM 309B | High |
824 | RM 300 - Student Lounge | Low |
823 | Rm 320 (2 Town square) | High |
Printer ID | Location | Pricing Tier |
817 | RM 107 | High |
829 | RM 140 | High |
826 | RM 226 | High |
828 | RM 102 Health | High |
Printer ID | Location | Pricing Tier |
831 | Basement | High |
830 | C Upstairs | Low |
832 | Entrance | High |
Printer id | location | pricing tier |
833 | RM 204 | High |
Printer ID | Location | Pricing Tier |
834 | RM 217 | Low |
835 | Cafe | Low |
Printer ID | Location | Pricing Tier |
843 | RM 100A | High |
841 | RM 103k | Low |
844 | RM 109k | High |
846 | RM 110n | High |
842 | RM 138 | Low |
845 | RM 106B | High |
Printer ID | Location | Pricing Tier |
836 | RM 101 | High |
Printer ID | Location | Pricing Tier |
837 | RM 107F | High |
Printer ID | Location | Pricing Tier |
838 | RM 209 | High |
Printer ID | Location | Pricing Tier |
839 | Chancellors | High |
Printer ID | Location | Pricing Tier |
724 | Cherokee Center | High |
Printer ID | Location | Pricing Tier |
848 | RM 253 | Low |
852 | RM 306 | High |
850 | RM 400 | Low |
851 | 1st Floor | High |
849 | RM 458 | High |
Printer ID | Location | Pricing Tier |
853 | Ground Floor | Low |
Printer ID | Location | Pricing Tier |
940 | Press Box | High |
Printer ID | Location | Pricing Tier |
855 | Safety Office | High |
854 | RM 108 | Low |
856 | Mowers Shop | High |
946 | Steam Plant | High |
857 | Warehouse - Top Floor | High |
859 | Water Plant | High |
858 | Housekeeping | High |
862 | 115 hallway | High |
860 | 109 | High |
861 | 109 | High |
Printer ID | Location | Pricing Tier |
863 | 2nd Floor | High |
864 | Weight Room | High |
Printer ID | Location | Pricing Tier |
866 | RM 104 | Low |
865 | RM 104 - Sharon | Low |
872 | RM 124 | Low |
870 | RM 116 - Student Lounge | Low |
867 | RM 201 | Low |
868 | Rm 325 | Low |
869 | RM B2 | High |
871 | RM B5 | High |
Printer ID | Location | Pricing Tier |
873 | Basement | High |
Printer ID | Location | Pricing Tier |
888 | 125 (In Hall) | High |
890 | 106 (Break Room) | High |
802 | RM 130 | High |
897 | RM 130 | High |
886 | RM 301 | Low |
885 | RM 302G | Low |
884 | RM 242 | Low |
900 | Rm 212 | High |
610 | RM 300 - Electric Resale | High |
882 | RM 300 D1 Cashier | Low |
883 | RM 300 | Low |
895 | RM 401 | High |
901 | RM 230 | High |
898 | RM 438 | High |
892 | RM 460 | High |
904 | RM 509 | Low |
894 | RM 502 Chancellors | High |
891 | RM 520 Legal Counsel | High |
896 | RM 530 Advancement/Special Events | High |
887 | RM 560A Provost | High |
899 | RM 560D | High |
903 | RM 501E | Low |
893 | RM 227F | High |
Printer ID | Location | Pricing Tier |
874 | RM 153 Comm Science/Disorders | Low |
877 | RM 132 Speech and Hearing | High |
880 | RM 201b Deans | High |
879 | RM 194 | Low |
876 | RM 224 - Physical Therapy | High |
878 | Rm 324 Social Work | Low |
875 | RM 430 - Health Science | High |
881 | 4th Floor Hallway | High |
Printer ID | Location | Pricing Tier |
808 | RM 109 Marion | High |
910 | RM 149 | High |
912 | RM 172 | High |
911 | RM 240 | High |
909 | RM 250 - Deans | High |
907 | Technology Commons | Low |
906 | Circulation Main Floor | Low |
Printer ID | Location | Pricing Tier |
916 | RM 205 | Low |
913 | RM 201 | Low |
917 | RM 204 | High |
918 | RM 219 | High |
914 | RM 302B - Psychology | High |
Printer ID | Location | Pricing Tier |
925 | OneStop Lobby | High |
923 | RM 220 | High |
921 | RM 107c | High |
922 | RM 137 | High |
926 | RM 206 - Registrar | High |
919 | RM 118 | Low |
920 | RM 213 | High |
924 | RM 205 | High |
Printer ID | Location | Pricing Tier |
929 | RM 104 | Low |
928 | RM 204 | Low |
927 | RM 225 | Low |
930 | RM G47 | High |
931 | RM G30 | High |
Printer ID | Location | Pricing Tier |
606 | Sylva | High |
Printer ID | Location | Pricing Tier |
933 | RM 109 | High |
Printer ID | Location | Pricing Tier |
937 | RM 1205 Physical | High |
934 | RM 1510 | Low |
938 | RM 1607 | High |
936 | RM 2501 L Closet | Low |
941 | RM 2521 Football | High |
935 | RM 2617 | Low |
Printer ID | Location | Pricing Tier |
943 | RM 100C | High |
942 | RM 122 | Low |
944 | RM 150d Career | High |
Printer ID | Location | Pricing Tier |
945 | Asheville | High |
Printer ID | Location | Pricing Tier |
948 | RM 331 | Low |
950 | RM 226c Philosophy | Low |
951 | RM 233 | Low |
953 | RM 340 Deans | High |
952 | RM 358c Political | Low |
954 | RM 406 | High |
949 | RM 426c Math and CS | Low |
947 | RM 455 | Low |
Printer ID | Location | Pricing Tier |
958 | 2nd Floor Lobby | Low |
955 | RM 210 | Low |
957 | RM 227 | Low |
956 | RM 133 | High |
959 | RM 319 | High |
960 | RM 317 | High |
Printers are categorized into two tiers: high and low. Each printer is assigned either a high or low tier based on print volume and price. Low-tier printers have the highest print volume but the lowest price, while high-tier printers have the lowest volume but the highest price. All printers in the Technology Commons situated on the ground floor of Hunter Library fall into the low tier. In March, we will reevaluate the printer tiers, and prices will be adjusted based on the previous year’s volumes.
Tier | B&W | Color | Average Monthly Volume |
---|---|---|---|
Low | $0.06 | $0.25 | >3000 |
High | $0.14 | $0.35 | <3000 |