ENROLLMENT BY UNDERGRADUATE MAJOR INCLUDING SECOND MAJORS
FALL TERMS


1.  Applied Sciences
2.  Arts and Sciences
3.  Business
4.  Education and Allied Professions


Upper Level Resident Credit Enrollment

  1994 1995 1996 1997 1998
APPLIED SCIENCES 837 831 813 712 698
ARTS & SCIENCES 770 754 810 755 713
BUSINESS 485 451 505 428 441
EDUCATION & ALLIED PROFESSIONS 551 566 566 548 532

UNDERGRADUATE UPPER LEVEL TOTAL

2,701 2,628 2,714 2,465 2,410
APPLIED SCIENCES

Department and Major

1994 1995 1996 1997 1998

Criminal Justice

159 157 172 150 140

Health Sciences

         
Clinical Laboratory Sciences 31 29 27 26 25
Emergency Medical Care 32 37 30 29 28
Environmental Health 64 53 53 32 32
Health Information Management 29 38 28 24 24
Health Services Management 4 5 5 3 3
Nutrition & Dietetics 42 38 28 27 23
Total 202 200 171 141 135
Human Environmental Sciences          
Birth - Kindergarten - - 1 11 25
Child & Family Studies 61 68 60 45 51
Clothing, Textiles & Merchandising (discontinued) 24 12 13 11 12
Family and Consumer Sciences (discontinued) 10 7 6 2 4
Family and Consumer Sciences Education 0 0 0 3 3
Food Service Management (discontinued) 1 0 0 0 0
Hospitality Management - 16 31 34 23
Interior Design 31 30 26 20 32
Total 127 133 137 126 150
Industrial & Engineering Technology          
Electronics Engineering Technology 62 59 50 33 28
Industrial Distribution 36 49 44 29 30
Industrial Technology 40 29 25 21 22
Manufacturing Engineering Technology 46 47 45 41 35
Total 184 184 164 124 115
Nursing 158 151 166 169 157
Special Studies/Applied Sciences 6 5 1 0 1
Undeclared Applied Sciences 1 1 2 2 0

ARTS AND SCIENCES

Department and Major

1994 1995 1996 1997 1998
Anthropology & Sociology          
Anthropology 18 14 14 10 8
Sociology 41 40 49 41 35
Total 59 54 63 51 43
Art 64 55 60 55 63
Biology          
Biology 74 87 93 92 87
Pre-Dentistry - 1 1 0 0
Pre-Medicine 3 1 2 0 0
Pre-Optometry 0 0 0 0 1
Pre-Physical Therapy 0 0 2 1 0
Pre-Veterinary 0 1 0 0 0
Total 77 90 98 93 88
Chemistry & Physics          
Chemistry 29 28 22 24 18
Chemistry - ACS Approved 0 1 1 1 0
Industrial Chemistry 4 2 1 4 2
Physics 7 3 4 4 4
Pre-Engineering 1 0 0 3 2
Pre-Pharmacy 1 0 1 1 2
Science Education General (inactive) 6 4 4 3 2
Total 48 38 33 40 30
Communication & Theatre Arts          
Communication 72 65 73 94 106
Speech & Theatre Arts 10 11 13 10 6
Theatre 5 5 7 11 11
Total 87 81 93 115 123
English 68 64 69 66 50
Geosciences & Natural Resource Management          
Geography 4 5 8 5 6
Geology 8 7 11 6 5
Geography/Planning 5 3 - 1 2
Natural Resource Management 52 53 53 50 48
Total 69 68 72 62 61
History          
History 24 24 29 20 20
Social Sciences 24 17 23 21 23
Total 48 41 52 41 43
Math & Computer Science          
Computer Science 17 23 29 27 24
Math 39 32 29 18 19
Total 56 55 58 45 43
Modern Foreign Language          
French 2 3 7 7 4
German 5 5 5 4 5
Spanish 15 16 11 8 8
Total 22 24 23 19 17
Music          
Music Education/General 13 8 6 12 9
Music Education/Instrumental 15 22 18 15 23
Music 17 17 19 21 21
Total 45 47 43 48 53
Philosophy & Religion          
Philosophy 13 10 14 11 2
Special Studies/Arts & Sciences 1 3 0 0 0
Total 14 13 14 11 2
Political Science & Public Affairs          
Political Science 30 33 36 28 35
Pre-Law 0 1 0 1 0
Total 30 34 36 29 35
Social Work 83 90 94 80 62
Undeclared Arts & Sciences 0 0 2 0 0
BUSINESS

Department and Major

1994 1995 1996 1997 1998
Accounting 85 90 95 78 64
Business Computer Information Systems 53 61 76 79 114
Business Administration & Law          
Basic Business Education 10 13 5 1 1
Business Administration and Law 48 48 53 41 33
Office Administration (discontinued) 21 18 13 10 4
Total 79 79 71 52 38
Marketing 101 65 88 80 85
Economics, Finance & International Business          
Economics 20 18 16 6 16
Finance 45 37 52 27 27
International Business 24 26 18 19 14
Total 89 81 86 52 57
Management 74 70 83 79 79
Undeclared Business 4 5 6 8 4
EDUCATION & ALLIED PROFESSIONS

Department and Major

1994 1995 1996 1997 1998
Elementary & Middle Grades Education          
Elementary Education 169 172 155 142 155
Middle Grades Education 29 36 38 39 34
Total 198 208 193 181 189
Health & Human Performance          
Health Education (discontinued) - - - - -
Physical Education 53 48 55 44 33
Parks & Recreation Management 41 41 40 50 56
Sports Management 53 59 63 66 73
Recreational Therapy 46 65 71 70 49
Total 193 213 229 230 211
Human Services          
Special Education/Communication Disorders 49 46 43 44 42
Special Education/General 37 39 40 35 37
Total 86 85 83 79 79
Special Studies 0 0 1 0 0
Psychology 72 55 55 56 51
Undeclared Education & Allied Professions 2 5 5 2 2
UNDECIDED: No College Indicated 58 26 20 22 26
Source:  RBR 118-W Computer Report: Enrollment by Major Code, Classification, Race and Sex

[WCU Homepage]    [Facts in Brief Menu]     [Enrollment Graphics Menu]