STUDENT CREDIT HOURS GENERATED BY DEPARTMENT*
FALL 1998


1.  Applied Sciences
2.  Arts and Sciences
3.  Business
4.  Education and Allied Professions


Applied Sciences

Lower Division

Upper Division

Graduate

Total

Criminal Justice 162 1,423 15 1,600
Health Sciences 540 1,833 202 2,575
Human Environmental Science 486 1,510 48 2,044
Industrial & Engineering Technology 328 1,126 0 1,454
Nursing 0 1,639 0 1,639
Physical Therapy 0 0 883 883

Applied Sciences Total

1,516 7,531 1,148 10,195

Arts and Sciences

Lower Division

Upper Division

Graduate

Total

Anthropology & Sociology 1,818 865 9 2,692
Art 1,512 623 57 2,192
Biology 2,187 680 164 3,031
Chemistry & Physics 3,069 273 71 3,413
Communications & Theatre Arts 2,541 1,407 21 3,969
English 5,793 1,038 241 7,072
Geosciences & Natural Resource Mgt. 2,026 745 0 2,771
History 2,301 468 239 3,008
Mathematics & Computer Science 4,341 310 102 4,753
Modern Foreign Language 1,410 285 0 1,695
Music 1,667 494 32 2,193
Philosophy & Religion 624 177 0 801
Political Science & Public Affairs 870 546 168 1,584
Social Work 162 547 0 709
Interdisciplinary (ASI) 0 0 0 0

Arts & Sciences Total

30,321 8,458 1,104 39,883

Business

Lower Division

Upper Division

Graduate

Total

Accountancy 1,083 273 258 1,614
Business Computer Info. Systems 1,116 462 69 1,647
Business Admin. & Law 1,350 846 117 2,313
Economics, Finance & Intl. Bus. 2,223 657 174 3,054
Management 0 1,644 330 1,974
Marketing 0 1698 90 1,788

Business Total

5,772 5,580 1,038 12,390

Education and Allied Professions

Lower Division

Upper Division

Graduate

Total

Educational Leadership & Foundations 519 212 856 1,587
Elem. & Middle Grades Education 502 1,597 279 2,378
Health & Human Performance 2,903 2,291 42 5,236
Human Services 570 1,285 1,421 3,276
Psychology 1,968 1,516 602 4,086

Education & Allied Prof. Total

6,462 6,901 3,200 16,563
Interdisciplinary (USI) 965 28 0 993
University Total 45,036 28,498 6,490 80,024

*Excludes Extension Credit Hours

Source:   FL060 Departmental Load Summary Report

[WCU Homepage]    [Facts in Brief Menu]     [Enrollment Graphics Menu]