Major Program Guide For: B.S. in Mathematics
Concentration: Traditional Mathematics
Suggested Course Sequence
Freshman Year
|
|||||||
Fall
|
Spring
|
||||||
Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
MATH | 153 | Calculus I | 4 | MATH | 255 | Calculus II | 4 |
First Year Seminar | 190 | 3 | COMM | 201 | Foundations of Communication | 3 | |
General Elective | 3 | ENGL | 101 | Writing and Rhetoric | 3 | ||
Liberal Studies | 3 | Liberal Studies | 3 | ||||
Liberal Studies | 3 | General Elective | 3 | ||||
NOTE: If a student is not beginning in Calculus I, see the department for a revised course sequence. General Electives must include a major or minor in another related field. | |||||||
Sophomore Year
|
|||||||
Fall
|
Spring
|
||||||
Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
Liberal Studies | 3 | Liberal Studies | 3 | ||||
General Elective | 3 | ENGL | 202 | Writing and Critical Inquiry | 3 | ||
MATH | 250 | Intro to Logic & Proof | 3 | General Elective | 3 | ||
MATH | 256 | Calculus III | 4 | MATH | 340 | Intro Scientific Computing | 3 |
MATH | 270 | Stat. Methods I | 3 | MATH | 310 | Discrete Structures | 3 |
Upper Level Perspective (ULP): An approved Upper Level Liberal Studies Perspectives course is required in one of the Liberal Studies Perspectives categories. |
|||||||
Junior Year
|
|||||||
Fall
|
Spring
|
||||||
Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
Liberal Studies | 3 | Liberal Studies | 3 | ||||
Liberal Studies | 3 | MATH Elective | 3 | ||||
General Elective | 3 | MATH | 361 | Abstract Algebra I | 3 | ||
MATH | 362 | Linear Algebra I | 3 | General Elective | 3 | ||
MATH Elective | 3 | General Elective | 3 | ||||
The first semester of the senior year, students must apply for graduation. Upper Level Perspective (ULP): An approved Upper Level Liberal Studies Perspectives course is required in one of the Liberal Studies Perspectives categories. |
|||||||
Senior Year
|
|||||||
Fall
|
Spring
|
||||||
Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
Liberal Studies | 3 | MATH Elective | 3 | ||||
General Elective | 3 | Liberal Studies | Upper Level Perspective | 3 | |||
General Elective | 3 | General Elective | 3 | ||||
MATH Elective | 3 | General Elective | 3 | ||||
MATH | 479 | Capstone | 2 | General Elective | 1 |
NOTES: