Student Housing Capacity

Year

Normal Student Capacity Men Women Total Percent of Capacity
1991 2,963 1,448 1,408 2,856 96.4
1992 2,837 1,509 1,392 2,901 102.3
1993 2,879 1,494 1,373 2,867 99.6
1994 2,879 1,454 1,557 3,011 104.6
1995 2,879 1,447 1,535 2,982 103.6
1996 2,879 1,452 1,492 2,944 102.3
1997 2,879 1,404 1,492 2,896 100.6
1998 2,879 1,368 1,406 2,774 96.4
Source:   Housing Department

[WCU Homepage]    [Facts in Brief Menu]     [Enrollment Graphics Menu]