Undergraduate Student Fees at North Carolina Public Universities
1998-99

Institution Athletics Health Services Student Activities Education & Technology Total Fees
UNC-Greensboro $289 $166 $247 $149 $851
UNC-Asheville 379 105 296 64 844
NC School of the Arts 0 300 376 135 811
UNC-Wilmington 275 120 330 80 805
NC Central 209 148 281 156 794
Western Carolina 249 167 257 95 768
East Carolina 244 147 304 64 759
UNC-Charlotte 273 104 299 80 756
NC State 74 148 248 280 750
Elizabeth City State 222 162 257 76 717
UNC-Chapel Hill 80 264 131 236 711
NC A & T 263 155 183 100 701
UNC- Pembroke 278 100 248 56 682
Appalachian 194 149 266 72 681
Winston-Salem State 190 152 261 40 643
Fayetteville State 230 80 210 60 580
Source: Business Affairs

[WCU Homepage]    [Facts in Brief Menu]     [Financial Data Graphics Menu]