GRADUATE DEGREES
1993-94 to 1997-98

Program Aug-May Aug-May Aug-May Aug-May Aug-May
93-94 94-95 95-96 96-97 97-98
American History 4 4 9 5 3
Art 5 3 1 9 6
Art Education 0 1 1 0 0
Biology 9 2 5 12 6
Business Administration 59 51 47 57 39
Business Education 0 4 1 1 0
Chemistry 0 4 6 3 7
Clinical Psychology 10 7 7 9 6
Communication Disorders 11 10 19 17 20
Counseling 25 25 23 19 15
Curriculum & Instruction 23 21 12 15 16
Education Administration 15 14 16 11 10
Education Supervision 1 3 4 2 5
Elementary/Middle Grades Education 19 24 15 15 16
English 13 10 9 7 14
Family and Consumer Sciences, Secondary* 6 3 1 2 5
Health Sciences 0 11 8 5 9
Industrial Arts Education* 2 2 1 0 0
Mathematics 9 13 7 11 4
Music 1 1 2 2 9
Music Education** 5 2 1 0 0
Physical Education 5 8 9 6 2
Project Management 7 3 15 11 22
Psychology, General* 3 2 2 1 0
Public Affairs 9 7 13 11 17
Reading Education 0 1 0 0 1
School Psychology 2 5 3 4 5
Social Sciences 3 6 0 3 1
Special Education, Gifted* 0 1 0 0 0
Special Education, Behavioral Disorders 5 1 4 8 2
Special Education, Learning Disabilities 2 0 0 0 1
Special Education, Mental Retardation 1 1 1 0 1
Technology 6 6 5 7 1
GRADUATE SCHOOL TOTAL 260 256 247 253 243
*Program discontinued
**Moved to Music
Source: Computer Report RBR420: Degrees Conferred Report

[WCU Homepage]    [Facts in Brief Menu]     [Graduation Graphics Menu]