SAT Scores of University of North Carolina New Freshmen
Fall 1994 - Fall 1998

Institution

Average Recentered Score

1994 1995 1996 1997 1998
Appalachian 1091 1094 1087 1076 1075
East Carolina 1019 1018 1015 1014 1019
Elizabeth City 883 857 840 825 823
Fayetteville 918 915 867 833 833
NC A & T 946 953 933 928 922
NC Central 962 931 912 894 898
NC School of the Arts 1109 1154 1107 1139 1136
NC State 1143 1149 1148 1154 1159
UNC-Asheville 1137 1133 1141 1150 1142
UNC-Chapel Hill 1211 1222 1222 1220 1230
UNC-Charlotte 1035 1035 1023 1015 1013
UNC-Greensboro 1041 1011 1027 1028 1030
UNC-Pembroke 942 938 898 914 921
UNC-Wilmington 1066 1062 1055 1080 1082
Western Carolina 977 965 983 980 998
Winston-Salem 918 870 851 849 845
UNC Average 1074 1068 1061 1060 1064
NC Average (All Test Takers) 964 970 976 978 982
US Average (All Test Takers) 1003 1010 1013 1016 1017

Source:  UNC-GA Planning/ABS.AT009/11-19/1998

[WCU Homepage]    [Facts in Brief Menu]     [New Student Graphics Menu]