Tuition | Fees | Total | |
---|---|---|---|
Undergrad | $41.67 | $86.04 | $127.71 |
Graduate | $242.00 | $76.59 | $318.59 |
Graduate Business | $294.00 | $76.59 | $370.59 |
Graduate CSD | $313.00 | $76.59 | $389.59 |
Graduate DNP FNP | $513.00 | $76.59 | $589.59 |
Graduate DNP CRNA |
$513.00 | $76.59 | $589.59 |
Graduate DPT | $292.00 | $76.59 | $368.59 |
Graduate FNP (Phase-Out) |
$276.00 | $76.59 | $352.59 |
Graduate MSAT | $298.00 | $76.59 | $374.59 |
Graduate MSW | $276.00 | $76.59 | $352.59 |
Tuition | Fees | Total | |
---|---|---|---|
Undergrad | $208.33 | $86.04 | $294.37 |
Graduate | $439.00 | $76.59 | $515.59 |
Graduate Business | $495.00 | $76.59 | $571.59 |
Graduate CSD | $475.00 | $76.59 | $551.59 |
Graduate DNP FNP | $586.00 | $76.59 | $662.59 |
Graduate DNP CRNA |
$586.00 | $76.59 | $662.59 |
Graduate DPT | $531.00 | $76.59 | $607.59 |
Graduate FNP (Phase-Out) |
$457.00 | $76.59 | $533.59 |
Graduate MSAT | $495.00 | $76.59 | $571.59 |
Graduate MSW | $457.00 | $76.59 | $533.59 |
Residence Hall / Room Type | Session 1 May 31- July 3, 2023 |
Session 2 July 4 - August 3, 2023 |
Full Summer May 31, 2023- August 3, 2023 |
---|---|---|---|
Summer- Double Room | $589.00 | $589.00 | $1,235.00 |
Summer- Single Room | $744.00 | $744.00 | $1,560.00 |
GAP / ASP (June 21 - July 29, 2023) |
Double Room - $722.00 |
|
Meal Plans | Session 1 May 31- July 3, 2023 |
Session 2 July 4 - August 3, 2023 |
Full Summer May 31, 2023- August 3, 2023 |
---|---|---|---|
Declining Balance | $510.00 | $510.00 | $1,020.00 |
50 Block Meals | $586.02 | $586.02 | |
90 Block Meals | $940.00 | $940.00 | |
Full Summer 100 Block Meals | $1,172.04 | ||
Full Summer 180 Block Meals | $1,880.00 | ||
GAP / ASP (June 21 - July 29, 2023) |
Meal Plan - $750.09 |
|
Program | Fees |
---|---|
Athletic Training | $16.65 |
Dietetics | $10.40 |
Emergency Medical Care | $29.15 |
Engineering | $ 6.25 |
Environmental Health | $ 4.15 |
Fine Arts | $10.40 |
Recreational Therapy | $ 4.15 |
Brinson Honors College | $ .65 |
Social Work | $14.60 |
*Employees may use only 1 waiver during summer if they didn't use the academic year maximum of 3 waivers during fall and spring semesters.
Resident of NC | |
---|---|
Undergraduate | $9.45 |
Graduate | $0.00 |
*For any student enrolled in a distance learning program using Dept. of Defense or VA education benefits
Student Group | Tuition | Fees | Total |
---|---|---|---|
Undergrad | $41.67 | $24.14 | $65.81 |
Undergrad EMC | $41.67 | $47.79 | $89.46 |
Graduate | $246.39 | $24.14 | $270.53 |
Graduate Business | $296.39 | $24.14 | $320.53 |
Graduate DNP | $513.06 | $24.14 | $537.20 |
Graduate Military* |
$246.39 | $24.14 | $270.53 |
Graduate Military Business* |
$296.39 | $24.14 | $320.53 |
Student Group | Tuition | Fees | Total |
---|---|---|---|
Undergrad | $208.33 | $24.14 | $232.47 |
Undergrad EMC | $208.33 | $47.79 | $256.12 |
Graduate | $824.56 | $24.14 | $848.70 |
Graduate Business | $924.56 | $24.14 | $948.70 |
Graduate DNP | $1,091.23 | $24.14 | $1,115.37 |
Graduate Military* |
$246.39 | $24.14 | $270.53 |
Graduate Military Business* |
$296.39 | $24.14 | $320.53 |