Resident | Tuition and Fees |
---|---|
Resident of NC | $ 3,534.90* |
Non-Resident of NC | $ 5,534.90* |
*Fees include a proposed $1308.40 for the Health Insurance Fee which may be waived by verifying coverage. Fees also include a Book Rental Fee for textbooks. Orientation fees are not included in this amount.
Resident | Tuition and Fees |
---|---|
Resident of NC | $ 181.91** |
Non-Resident of NC | $ 348.57** |
**Fees don't include $1308.40 for the Health Insurance Fee which will be added to the student's account if student is enrolled for 6 hours or more. The Health Insurance Fee may be waived by verifying coverage. Fees also include a Book Rental Fee for textbooks.
More information on Required Fees
Fee | Cost |
---|---|
Engineering Major Fee | $ 75.00 |
Fine Arts Major Fee | $125.00 |
Cooperating Teachers Stipend Course Fee | $450.00 |
Athletic Training Program Fee | $200.00 |
Dietetics Program Fee | $125.00 |
Recreational Therapy Program Fee | $ 50.00 |
Emergency Medical Care Program Fee | $350.00 |
Environmental Health Program Fee | $ 50.00 |
Social Work Program Fee | $175.00 |
Brinson Honors College Program Fee | $ 7.50 |
More information on part-time enrollment tuition and fees.
Fee | Cost | Frequency |
---|---|---|
Parking Permit-Freshman Resident | $400.00 | per year |
Parking Permit-Sophomore Resident | $400.00 | per year |
Parking Permit-Junior Resident | $400.00 | per year |
Parking Permit-Senior Resident & Graduate | $324.00 | per year |
Parking Permit-Commuter | $324.00 | per year |
Motorcycle Permit | $ 42.00 | per year |
Weekly Parking Permit | $ 7.50 | |
Application Fee | $ 65.00 | |
Intensive English Program Application Fee | $155.00 | |
Late Registration Fee | $ 10.00 | |
Graduation Fee | $ 60.00 | |
Returned Check Fee | $ 35.00 | |
Transcript Fee - Non-enrolled Students | $ 10.50 | |
Replacement Diploma Fee | $ 35.00 | |
Certificate Fee | $ 50.00 | |
International Student Fee | $150.00 | |
International Orientation Fee | $130.00 | |
Study Abroad Fee | $150.00 | |
Residential Technology Fee | $ 89.00 | |
Late Graduation Registration Fee | $ 25.00 |
An additional Residential Technology Fee of $89.00 will be charged to students in residence halls each semester.
Residence Hall | Private | Double |
---|---|---|
Standard Hall* | $3,30000 | $2,350.00 |
Judaculla Hall | $3,530.00 | $3,075.00 |
Balsam/Blue Ridge Hall | $4,037.00 | $3,503.00 |
Reynolds Hall | $3,583.00 | $2,824.00 |
Norton Road Hall | $3,597.00 | $3,313.00 |
Harrill | $3,594.00 | $3,090.00 |
Robertson | $3,330.00 | $2,786.00 |
Madison | $3,750.00 | $3,278.00 |
Noble | $4,037.00 | $3,503.00 |
Allen | $3,851.00 | $3,302.00 |
Village | $3,770.00 | $3,227.00 |
Lower Campus | $3,550.00 | $3,060.00 |
*Standard Housing includes Albright-Benton and Buchanan .
More information on Residence Halls
Meal Plan | Cost |
---|---|
Unlimited Premium + $214.00 DB-1 Exchange per day | $2,514.50 |
Unlimited Basic + $107.00 DB-0 Exchange | $2,193.50 |
* First-year resident students must choose one of the plans above | |
Block 150 + $535.00 DB-150 Exchange | $1,839.33 |
Commuter Block 80 + $588.50 DB - 40 Exchange | $1,282.82 |
Commuter Block 40 + $428.00 DB - 40 Exchange | $ 918.43 |
Commuter $749 DB | $ 749.00 |
*First-year:have not completed two consecutive semesters living on campus
AYCE meal charges include 7% NC sales tax.
More information on Meal Plans
Type | Choice | Cost |
---|---|---|
1) Tuition and Fees | In-State | $3,534.90 |
2) Residence Hall | Albright-Benton, double | $2,350.00 |
3) Meal Plan | Unlimited Basic | $2,193.50 |
4) Residential Tech Fee (students in residential living only) | $ 89.00 | |
Total per semester | $8,167.40 |
Type | Choice | Cost |
---|---|---|
1) Tuition and Fees | Out-of-State | $5,534.90 |
2) Residence Hall | Albright-Benton, double | $2,350.00 |
3) Meal Plan | Unlimited Basic | $2,193.50 |
4) Residential Tech Fee (students in residential living only) | $ 89.00 | |
Total per Semester | $10,167.40 |
Tuition rates are reviewed and set annually by the North Carolina legislature. The University reserves the right to alter any charges without prior notice.