Hunter Library Insider - for Staff and Faculty of Hunter Library

Web Counters 2005-2006

Web Counters July Only Diff from 04-05 YTD August August Only Diff from 04-05 YTD September September Only Diff from 04-05 YTD October October Only Diff from 04-05 YTD November November Only Diff from 04-05 YTD December December Diff from 04-05 YTD January January Diff from 04-05 YTD February February Diff from 04/05
library.hunter (Home Page) 27614 12% 57399 29785 11% 113063 55664 0% 166546 53483 4% 228366 61820 20% 235629 7263 -77% 281389 45760 12% 339275 57886 17%
library.abt.curr.distance (Distance Ed.) 73 -36% 198 125 -67% 326 128 -80% 419 93 -69% 517 98 -65% 532 15 -91% 659 127 -71% 760 101 -55%
Library.abt.curr.videos 131 -11% 286 155 -13% 631 345 -15% 944 313 -35% 1266 322 -34% 1285 19 -91% 1517 232 -15% 1784 267 -21%
library.askalibrarian 66 -46% 141 75 -66% 260 119 -69% 431 171 -44% 608 177 -39% 618 10 -95% 865 247 73% 1052 187 -8%
library.CherokeePhoenix 371 86% 724 353 65% 1181 457 21% 1781 600 52% 2499 718 82% 2640 141 -58% 3238 598 46% 3685 447 -1%
Library.insider.reference.vendors 5 -17% 10 5 -55% 13 3 -85% 15 2 -75% 19 4 0% 19 0 -100% 29 10 67% 32 3 -50%
library.maps 36 -89% 150 114 -68% 260 110 -75% 343 83 -67% 418 75 -67% 438 20 -85% 520 82 -58% 604 84 -56%
library.newbook 60 -5% 165 105 31% 333 168 47% 500 167 36% 658 158 129% 676 18 counter deleted 793 117 counter deleted 906 113 16%
Library.DigitalColl.Photos 124 32% 224 100 -14% 421 197 30% 563 142 -1% 682 119 -24% 700 18 -80% 840 140 -4% 972 132 -35%
Databases                                              
library.online.accounting 78 #DIV/0! 121 43 #DIV/0! 180 59 #DIV/0! 258 78 #DIV/0! 385 127 #DIV/0! 358 -27 #DIV/0! 443 85 #DIV/0! 526 83 #DIV/0!
Library.online.agriculture 2 -82% 2 0 -100% 2 0 -100% 2 0 -100% 2 0 -100% 2 0 -100% 2 0 -100% 2 0 -100%
Library.online.anthropology 14 56% 19 5 -17% 48 29 -51% 118 70 338% 222 104 35% 214 -8 -162% 248 34 62% 306 58 38%
Library.online.art 33 136% 99 66 560% 146 47 52% 196 50 127% 295 99 330% 278 -17 -289% 383 105 275% 539 156 100%
library.online.athletictraining 9 #DIV/0! 25 16 #DIV/0! 53 28 #DIV/0! 99 46 #DIV/0! 175 76 #DIV/0! 155 -20 #DIV/0! 200 45 #DIV/0! 241 41 #DIV/0!
library.online.bcis 3 #DIV/0! 14 11 #DIV/0! 62 48 #DIV/0! 80 18 #DIV/0! 114 34 #DIV/0! 106 -8 #DIV/0! 155 49 #DIV/0! 178 23 #DIV/0!
Library.online.biography 8 -20% 15 7 75% 46 31 94% 66 20 -39% 99 33 94% 91 -8 -214% 105 14 -67% 122 17 -69%
library.online.biology 18 #DIV/0! 67 49 #DIV/0! 177 110 #DIV/0! 279 102 #DIV/0! 445 166 #DIV/0! 443 -2 #DIV/0! 519 76 #DIV/0! 613 94 #DIV/0!
Library.online.business 65 25% 255 190 239% 760 505 166% 1049 289 46% 1369 320 32% 1359 -10 -111% 1632 273 86% 1985 353 96%
library.online.chemistry 10 #DIV/0! 29 19 #DIV/0! 96 67 #DIV/0! 159 63 #DIV/0! 202 43 #DIV/0! 203 1 #DIV/0! 250 47 #DIV/0! 339 89 #DIV/0!
library.online.clinlabsci 6 #DIV/0! 13 7 #DIV/0! 20 7 #DIV/0! 50 30 #DIV/0! 86 36 #DIV/0! 78 -8 #DIV/0! 93 15 #DIV/0! 106 13 #DIV/0!
library.online.commdis 17 #DIV/0! 30 13 #DIV/0! 70 40 #DIV/0! 133 63 #DIV/0! 203 70 #DIV/0! 188 -15 #DIV/0! 223 35 #DIV/0! 273 50 #DIV/0!
library.online.communication 22 #DIV/0! 58 36 #DIV/0! 230 172 #DIV/0! 356 126 #DIV/0! 428 72 #DIV/0! 418 -10 #DIV/0! 502 84 #DIV/0! 568 66 #DIV/0!
library.online.compsci 5 #DIV/0! 15 10 #DIV/0! 26 11 #DIV/0! 40 14 #DIV/0! 59 19 #DIV/0! 59 0 #DIV/0! 72 13 #DIV/0! 82 10 #DIV/0!
library.online.constrmgt 3 #DIV/0! 9 6 #DIV/0! 15 6 #DIV/0! 30 15 #DIV/0! 41 11 #DIV/0! 38 -3 #DIV/0! 51 13 #DIV/0! 64 13 #DIV/0!
library.online.counseling 19 #DIV/0! 35 16 #DIV/0! 175 140 #DIV/0! 239 64 #DIV/0! 288 49 #DIV/0! 289 1 #DIV/0! 329 40 #DIV/0! 388 59 #DIV/0!
library.online.crimjustice 15 #DIV/0! 86 71 #DIV/0! 208 122 #DIV/0! 379 171 #DIV/0! 473 94 #DIV/0! 489 16 #DIV/0! 689 200 #DIV/0! 854 165 #DIV/0!
library.online.dance 4 #DIV/0! 19 15 #DIV/0! 142 123 #DIV/0! 176 34 #DIV/0! 207 31 #DIV/0! 208 1 #DIV/0! 304 96 #DIV/0! 422 118 #DIV/0!
Library.online.education 189 178% 281 92 119% 753 472 127% 1276 523 146% 1710 434 178% 1707 -3 -106% 2189 482 442% 2812 623 264%
library.online.emergmedcare 9 #DIV/0! 52 43 #DIV/0! 142 90 #DIV/0! 169 27 #DIV/0! 215 46 #DIV/0! 222 7 #DIV/0! 246 24 #DIV/0! 253 7 #DIV/0!
library.online.emergmgt 11 #DIV/0! 53 42 #DIV/0! 66 13 #DIV/0! 83 17 #DIV/0! 97 14 #DIV/0! 107 10 #DIV/0! 164 57 #DIV/0! 184 20 #DIV/0!
library.online.envhealth 2 #DIV/0! 7 5 #DIV/0! 17 10 #DIV/0! 40 23 #DIV/0! 54 14 #DIV/0! 54 0 #DIV/0! 75 21 #DIV/0! 89 14 #DIV/0!
library.online.film 12 #DIV/0! 33 21 #DIV/0! 61 28 #DIV/0! 89 28 #DIV/0! 127 38 #DIV/0! 123 -4 #DIV/0! 148 25 #DIV/0! 197 49 #DIV/0!
library.online.forestry 8 #DIV/0! 18 10 #DIV/0! 25 7 #DIV/0! 35 10 #DIV/0! 46 11 #DIV/0! 47 1 #DIV/0! 59 12 #DIV/0! 62 3 #DIV/0!
Library.online.generallist 8 -71% 43 35 84% 83 40 -34% 139 56 -5% 257 118 93% 256 -1 -103% 287 31 -6% 322 35 -8%
Library.online.geography 11 57% 29 18 125% 84 55 53% 114 30 3% 163 49 104% 176 13 8% 213 37 76% 252 39 77%
library.online.gerontology 4 #DIV/0! 25 21 #DIV/0! 37 12 #DIV/0! 55 18 #DIV/0! 95 40 #DIV/0! 91 -4 #DIV/0! 104 13 #DIV/0! 122 18 #DIV/0!
library.online.healthinfoadmin counter not on page - fixed 8/1 #VALUE! 10 #VALUE! #VALUE! 34 24 #DIV/0! 62 28 #DIV/0! 83 21 #DIV/0! 81 -2 #DIV/0! 108 27 #DIV/0! 123 15 #DIV/0!
library.online.healthsci 31 #DIV/0! 69 38 #DIV/0! 131 62 #DIV/0! 185 54 #DIV/0! 249 64 #DIV/0! 242 -7 #DIV/0! 313 71 #DIV/0! 351 38 #DIV/0!
Library.online.hist_bio 61 61% 174 113 242% 545 371 188% 851 306 125% 1205 354 166% 1152 -53 -188% 1517 365 147% 1842 325 137%
library.online.humanres 2 #DIV/0! 11 9 #DIV/0! 59 48 #DIV/0! 95 36 #DIV/0! 123 28 #DIV/0! 124 1 #DIV/0! 137 13 #DIV/0! 145 8 #DIV/0!
Library.online.iebrowsers 2 0% 3 1 -67% 3 0 -100% 3 0 -100% 3 0 -100% 3 0 -100% 3 0 -100% 3 0 -100%
library.online.interiordesign 9 #DIV/0! 18 9 #DIV/0! 34 16 #DIV/0! 49 15 #DIV/0! 65 16 #DIV/0! 64 -1 #DIV/0! 84 20 #DIV/0! 100 16 #DIV/0!
Library.online.language 14 40% 19 5 -55% 29 10 -88% 57 28 -54% 75 18 -68% 85 10 -62% 108 23 -30% 135 27 -21%
Library.online.law 2 -91% 2 0 -100% 2 0 -100% 2 0 -100% 2 0 -100% 2 0 -100% 3 1 -99% 3 0 -100%
Library.online.literature 91 214% 180 89 394% 604 424 533% 1185 581 448% 1714 529 429% 1745 31 -48% 2027 282 141% 2507 480 674%
Library.online.mathcomputer 18 64% 31 13 -7% 50 19 46% 66 16 -24% 88 22 144% 94 6 50% 160 66 214% 22 -138 -1020%
Library.online.medicine 2 -94% 2 0 -100% 2 0 -100% 2 0 -100% 2 0 -100% 2 0 -100% 2 0 -100% 2 0 -100%
Library.online.music 23 156% 77 54 391% 163 86 153% 239 76 105% 320 81 59% 339 19 -21% 415 76 29% 483 68 70%
Library.online.netscapebrowsers 2 0% 2 0 -100% 2 0 #DIV/0! 2 0 #DIV/0! 2 0 #DIV/0! 2 0 #DIV/0! 2 0 -100% 3 1 #DIV/0!
library.online.newspapers 291 -16% 523 232 -22% 769 246 -41% 1039 270 -26% 1301 262 -21% 1353 52 -80%       1839 1839 469%
Library.online.newspdbases 48 -16% 105 57 2% 369 264 38% 584 215 27% 800 216 25% 784 -16 -122% 995 211 92% 1238 243 62%
library.online.nrmenvsci 14 #DIV/0! 25 11 #DIV/0! 72 47 #DIV/0! 135 63 #DIV/0! 181 46 #DIV/0! 189 8 #DIV/0! 248 59 #DIV/0! 274 26 #DIV/0!
library.online.nursing 59 #DIV/0! 108 49 #DIV/0! 326 218 #DIV/0! 624 298 #DIV/0! 905 281 #DIV/0! 882 -23 #DIV/0! 1042 160 #DIV/0! 1294 252 #DIV/0!
library.online.nutrition 19 #DIV/0! 30 11 #DIV/0! 62 32 #DIV/0! 110 48 #DIV/0! 158 48 #DIV/0! 148 -10 #DIV/0! 194 46 #DIV/0! 227 33 #DIV/0!
library.online.offcampus 133 30% 378 245 17% 832 454 -7% 1087 255 -7% 1251 164 -25% 1267 16 -86% 1586 319 9% 1789 203 -18%
library.online.perlocator (materials not in library) 76 -54% 174 98 -67% 361 187 -56% 484 123 -68% 567 83 -72% 577 10 -94% 682 105 -73% 782 100 -73%
Library.online.philosophyrelig 16 60% 26 10 11% 70 44 120% 129 59 157% 199 70 133% 211 12 0% 284 73 170% 362 78 271%
library.online.physics 3 #DIV/0! 9 6 #DIV/0! 22 13 #DIV/0! 44 22 #DIV/0! 54 10 #DIV/0! 56 2 #DIV/0! 63 7 #DIV/0! 72 9 #DIV/0!
library.online.phystherapy 31 #DIV/0! 113 82 #DIV/0! 294 181 #DIV/0! 405 111 #DIV/0! 579 174 #DIV/0! 581 2 #DIV/0! 796 215 #DIV/0! 878 82 #DIV/0!
library.online.polisci 23 #DIV/0! 39 16 #DIV/0! 104 65 #DIV/0! 179 75 #DIV/0! 285 106 #DIV/0! 280 -5 #DIV/0! 333 53 #DIV/0! 449 116 #DIV/0!
Library.online.proxy_help 2 0% 2 0 #DIV/0! 2 0 #DIV/0! 2 0 #DIV/0! 2 0 #DIV/0! 2 0 #DIV/0! 3 1 #DIV/0! 3 0 #DIV/0!
Library.online.psychology 154 516% 223 69 123% 539 316 75% 867 328 190% 1486 619 280% 1537 51 -47% 1783 246 81% 2101 318 85%
Library.online.science 2 -93% 2 0 -100% 2 0 -100% 2 0 -100% 2 0 -100% 2 0 -100% 2 0 -100% 4 2 -98%
library.online.socialwork 10 #DIV/0! 23 13 #DIV/0! 131 108 #DIV/0! 243 112 #DIV/0! 324 81 #DIV/0! 311 -13 #DIV/0! 341 30 #DIV/0! 497 156 #DIV/0!
Library.online.sociology 18 100% 31 13 44% 109 78 -33% 188 79 -25% 295 107 13% 278 -17 -161% 341 63 142% 456 115 55%
Library.online.sportsrec 24 200% 47 23 -23% 99 52 -9% 195 96 55% 325 130 71% 304 -21 -148% 375 71 97% 456 81 56%
Library.online.statistics 6 -73% 14 8 -47% 34 20 -23% 66 32 -38% 87 21 -61% 85 -2 -125% 102 17 13% 153 51 13%
library.online.subject 2 -99% 2 0 -100% 2 0 -100% 2 0 -100% 2 0 -100% 2 0 -100% 2 0 -100% 2 0 -100%
Library.online.technology 16 60% 28 12 -20% 61 33 -49% 81 20 -57% 130 49 -2% 144 14 -39% 188 44 76% 212 24 -14%
library.online.theatre 9 #DIV/0! 17 8 #DIV/0! 30 13 #DIV/0! 46 16 #DIV/0! 59 13 #DIV/0! 60 1 #DIV/0! 73 13 #DIV/0! 87 14 #DIV/0!
library.online.title 1699 -10% 3116 1417 -26% 8158 5042 -29% 12447 4289 -33% 16903 4456 -35% 16988 85 -98% 21411 4423 -15% 27610 6199 -11%
Research Guides                                              
Lib.resrch.arts.Art_bib 17 89% 93 76   144 51   198 54   226 28   229 3 -25% 296 67 415% 400 104 845%
Library.research.arts.art_books     33 33   49 16   72 23   79 7   79 0   96 17   134 38  
Library.research.arts.art_ed           4 4   31 27   35 4   35 0   41 6   47 6  
Library.research.arts.art_evalwebs     3 3   4 1   5 1   7 2   8 1   14 6   16 2  
Library.research.arts.art_infoonline     3 3   7 4   8 1   10 2   10 0   18 8   21 3  
Library.research.arts.art_journals     7 7   16 9   28 12   34 6   35 1   41 6   45 4  
Library.research.arts.art_liservices     3 3   6 3   9 3   10 1   11 1   14 3   16 2  
Library.research.arts.art_museums     4 4   7 3   11 4   12 1   13 1   17 4   20 3  
Library.research.arts.art_safety           4 4   7 3   13 6   11 -2   20 9   22 2  
Lib.resrch.arts.bookreviews_bib 9 -53% 20 11   58 38   87 29   137 50   122 -15 -225% 146 24 140% 179 33 65%
Lib.resrch.arts.Moviereviews_bib 12 -14% 23 11   37 14   48 11   57 9   61 4 -50% 80 19 36% 100 20 67%
Lib.resrch.arts.Music_bib 7 -30% 14 7   46 32   67 21   87 20   86 -1 -125% 112 26 160% 125 13 18%
Library.research.arts.music_appalachian           25 25   75 50   121 46   129 8   175 46   202 27  
Library.research.arts.music_books     3 3   8 5   14 6   22 8   24 2   28 4   37 9  
Library.research.arts.music_evalwebs     0 0   4 4   7 3   13 6   13 0   17 4   20 3  
Library.research.arts.music_infoonline     0 0   3 3   6 3   9 3   9 0   17 8   22 5  
Library.research.arts.music_journals     0 0   7 7   12 5   17 5   17 0   24 7   27 3  
Library.research.arts.music_liservices     0 0   4 4   11 7   15 4   16 1   20 4   21 1  
Lib.resrch.arts.Philosophy_bib 5 -29% 8 3   15 7   21 6   31 10   31 0 -100% 43 12 100% 48 5 67%
Lib.resrch.arts.Poetry_bib 9 -50% 15 6   23 8   40 17   51 11   53 2 -88% 61 8 -64% 79 18 6%
Lib.resrch.arts.ShortStoryCriticism_bib 12 -87% 17 5   26 9   43 17   67 24   74 7 -79% 94 20 -29% 128 34 42%
Lib.resrch.bus.Accounting_bib 12 -71% 22 10   35 13   47 12   60 13   58 -2 -112% 76 18 13% 88 12 -29%
Lib.resrch.bus.CompanyInformation_bib 9 -74% 20 11   43 23   64 21   80 16   84 4 -81% 96 12 -43% 109 13 44%
Lib.resrch.bus.CompanyInfo_Wrkshop 3 -73% 3 0   3 0   3 0   3 0   4 1 #DIV/0! 5 1 #DIV/0! 5 0 -100%
Lib.resrch.bus.IndustryInformation_bib 8 -56% 14 6   31 17   43 12   59 16   61 2 -78% 67 6 0% 76 9 -10%
Lib.resrch.bus.Marketing_bib 7 -50% 13 6   27 14   40 13   54 14   58 4 0% 76 18 50% 85 9 -18%
Lib.resrch.edu.education_bib counter not on page - fixed 8/1 #VALUE! 26 #VALUE!   108 82   197 89   209 12   209 0 #DIV/0! 210 1 #DIV/0! 210 0 #DIV/0!
library.research.general (Quick Ref) 222 -50% 417 195   1322 905   1903 581   2482 579   2492 10 -98% 2940 448 172% 3566 626 counter deleted
Lib.resrch.gen.Ncnewsp.Alamance 9 29% 18 9   26 8   36 10   46 10   49 3 0% 63 14 8% 72 9 -10%
Lib.resrch.gen.Ncnewsp.CarteretCounty 14 56% 22 8   44 22   53 9   62 9   69 7 -13% 81 12 9% 96 15 50%
Lib.resrch.gen.Ncnewsp.County_Index 25 4% 47 22   93 46   119 26   167 48   165 -2 -109% 211 46 12% 243 32 -9%
Lib.resrch.gen.Ncnewsp.DuplinCounty 9 50% 18 9   33 15   42 9   62 20   64 2 -83% 90 26 117% 101 11 10%
Lib.resrch.gen.Ncnewsp.IredellCounty 12 33% 24 12   39 15   51 12   65 14   63 -2 -118% 73 10 -33% 89 16 7%
Lib.resrch.gen.Ncnewsp.NashCounty 11 22% 19 8   28 9   33 5   44 11   50 6 100% 72 22 175% 77 5 -29%
Lib.resrch.gen.Ncnewsp.StokesCounty 16 129% 30 14   37 7   46 9   56 10   66 10 25% 85 19 -5% 98 13 -19%
Lib.resrch.gen.Ncnewsp.WakeCounty 8 0% 12 4   20 8   26 6   34 8   38 4 -60% 46 8 14% 52 6 -14%
Lib.resrch.gen.CountryInfo_bib 6 -54% 9 3   30 21   36 6   47 11   49 2 -67% 62 13 -19% 74 12 9%
Lib.resrch.general.grants_bib 6 -82% 12 6   20 8   30 10   44 14   47 3 -86% 68 21 5% 78 10 -57%
Lib.resrch.gen.howto.PrimSec_bib 23 15% 65 42   167 102   253 86   307 54   319 12 -40% 491 172 139% 569 78 -5%
Lib.resrch.gen.howto.scholpop 31 -83% 124 93   292 168   433 141   509 76   506 -3 -101% 658 152 -53% 773 115 -73%
Lib.resrch.gen.howto.stylemanual 15 7% 33 18   50 17   65 15   90 25   87 -3 -143% 107 20 122% 126 19 36%
Lib.resrch.hist.AmRevolution_bib 21 -56% 31 10   52 21   83 31   109 26   122 13 -54% 166 44 42% 192 26 4%
Lib.resrch.hist.GenealogyCen_bib 11 -87% 30 19   54 24   80 26   104 24   110 6 -86% 142 32 -24% 181 39 -22%
Lib.resrch.hist.GenealogyGeneral_bib 10 -41% 20 10   32 12   42 10   55 13   54 -1 -109% 70 16 -6% 92 22 100%
Lib.resrch.hist.GenealogyNC_bib 34 -60% 71 37   107 36   145 38   203 58   229 26 -64% 301 72 -20% 385 84 9%
Lib.resrch.hist.USCivilWar_bib 16 -59% 32 16   54 22   69 15   84 15   93 9 -67% 123 30 25% 152 29 26%
Lib.resrch.hist.USHistory_bib 8 -43% 21 13   57 36   74 17   95 21   93 -2 -133% 107 14 -7% 124 17 6%
Lib.resrch.hist.His297_histresrch 4 -60% 14 10   18 4   22 4   29 7   27 -2 -140% 33 6 -60% 38 5 -44%
Lib.resrch.law.LawFederal_bib 20 11% 36 16   53 17   95 42   123 28   124 1 -88% 143 19 27% 174 31 288%
Lib.resrch.law.LawGeneral_bib 13 -43% 26 13   46 20   68 22   91 23   91 0 -100% 113 22 214% 139 26 136%
Lib.research.law.LawNC_bib 21 -74% 40 19   66 26   94 28   119 25   133 14 17% 168 35 94% 212 44 238%
library.research.rbysubject 1909 299% 4111 2202   11592 7481   18246 6654   25436 7190   25232 -204 -128% 30598 5366 467% 37652 7054 667%
Lib.resrch.science.Biology_bib 9 -18% 16 7   24 8   43 19   58 15   59 1 -92% 68 9 -64% 69 1 -95%
Lib.resrch.science.Chemistry_bib 14 27% 26 12   48 22   95 47   114 19   113 -1 -114% 124 11 38% 134 10 -44%
Lib.resrch.science.Physics_bib 5 #VALUE! 12 7   13 1   22 9   24 2   24 0 counter deleted 29 5 counter deleted 34 5 -44%
Lib.resrch.science.Sylvasun 6 -25% 14 8   14 0   17 3   19 2   19 0 -100% 25 6 50% 25 0 -100%
Lib.resrch.science.WNC-Climate_bib 36 -63% 70 34   104 34   145 41   171 26   188 17 -66% 254 66 -23% 319 65 -32%
Lib.resrch.science.cullclimate 13 225% 22 9   26 4   29 3   33 4   36 3 200% 40 4 #DIV/0! 42 2 -50%
Lib.resrch.science.environment_bib 6 100% 15 9   24 9   36 12   48 12   50 2 -71% 57 7 0% 61 4 -33%
Lib.resrch.social.anthropology_bib 6 -54% 13 7   17 4   27 10   42 15   44 2 -80% 53 9 -31% 70 17 143%
Lib.resrch.social.archaeology_bib 4 -50% 15 11   23 8   41 18   48 7   50 2 -71% 57 7 75% 61 4 -50%
Lib.resrch.social.criminaljustice_bib 19 -10% 37 18   73 36   107 34   134 27   136 2 -85% 177 41 273% 199 22 2100%
Lib.resrch.social.EasternRelig_bib 2 -71% 4 2   7 3   13 6   18 5   20 2 -33% 32 12 140% 37 5 -17%
Lib.resrch.social.emergency_bib 27 -36% 78 51   103 25   132 29   157 25   181 24 -4% 287 106 89% 327 40 -20%
Lib.resrch.social.psychology_bib 11 -61% 21 10   54 33   88 34   133 45   136 3 -73% 166 30 233% 198 32 100%
Lib.resrch.social.socialwork_bib 6 -84% 10 4   28 18   38 10   49 11   54 5 -62% 71 17 31% 86 15 88%
Lib.resrch.social.sociology_bib 6 -33% 10 4   24 14   33 9   48 15   52 4 100% 65 13 63% 81 16 300%
Lib.resrch.social.terrorismhs                                   36 36   41 5  
library.research.wwwsearch (index pg.) 24 -59% 82 58   123 41   188 65   211 23   213 2 -93% 277 64 -50% 302 25 -73%
Lib.resrch.wwsrch.srchtools.evaluate 19 -60% 73 54   144 71   214 70   244 30   248 4 -90% 318 70 -60% 385 67 -55%
Reserves                                              
library.reserves (index pg.) 406 151% 1614 1208 -27% 3864 2250 -53% 5695 1831 -41% 7007 1312 -20% 6958 -49 -107% 9466 2508 5% 11510 2044 21%
Lib.reserves.ForStudents 8 -47% 59 51 2% 121 62 -46% 161 40 -9% 177 16 7% 180 3 -75% 292 112 87% 316 24 -14%
Lib.reserves.Hlreserves_and_copyrts 6 -33% 39 33 74% 51 12 33% 65 14 250% 75 10 233% 79 4 0% 97 18 125% 105 8 14%
Lib.reserves.acrobat_download_instr 6 -45% 16 10 400% 25 9 -10% 29 4 -64% 39 10 150% 39 0 -100% 46 7 -36% 50 4 -71%
Lib.reserves.faculty_reserve_proced 34 113% 155 121 317% 192 37 164% 207 15 88% 220 13 225% 231 11 10% 281 50 285% 294 13 117%
Gov Docs - NC                                              
lib.ncdocs 13 -83% 23 10 -84% 35 12 -96% 63 28 -93% 84 21 -89% 87 3 -97% 116 29 -69% 132 16 -89%
lib.ncdocs.agencies n/a   n/a n/a   n/a n/a         28 28   25 -3   61 36   92 31  
lib.ncdocs.business 12 -20% 21 9 50% 30 9 -36% 39 9 -31% 50 11 -21% 49 -1 -110% 61 12 9% 74 13 -7%
lib.ncdocs.education 7 -77% 14 7 -81% 47 33 18% 78 31 -33% 96 18 -47% 114 18 -10% 162 48 182% 190 28 12%
lib.ncdocs.general 8 -11% 14 6 -40% 27 13 -7% 47 20 -5% 54 7 -67% 53 -1 -108% 63 10 -23% 87 24 50%
lib.ncdocs.govinfo 9 -25% 16 7 -13% 26 10 -50% 52 26 44% 71 19 -27% 72 1 -89% 89 17 55% 110 21 250%
lib.ncdocs.health 18 80% 29 11 10% 53 24 140% 98 45 221% 136 38 90% 139 3 -67% 165 26 37% 188 23 77%
Lib.NCDOCS.Jackson 24 -65% 46 22 22% 106 60 -61% 203 97 -47% 256 53 -40% 296 40 82% 386 90 32% 531 145 49%
Lib.NCDOCS.Jobs 20 -57% 42 22 -33% 57 15 -42% 76 19 -50% 117 41 -5% 144 27 13% 193 49 88% 223 30 -6%
lib.ncdocs.labor 3 -67% 6 3 -50% 8 2 -60% 13 5 0% 17 4 0% 17 0 -100% 24 7 40% 26 2 -60%
lib.ncdocs.legal 13 -43% 29 16 45% 68 39 160% 95 27 -39% 113 18 -55% 117 4 -82% 136 19 -39% 176 40 38%
lib.ncdocs.legis n/a   n/a n/a   n/a n/a         7 7 -68% 12 5   23 11   37 14  
lib.ncdocs.local 4 -76% 9 5 -58% 15 6 -40% 24 9 -36% 30 6 -73% 27 -3 -160% 33 6 20% 38 5 -38%
Lib.NCDOCS.Newspaper 15 -48% 38 23 -26% 62 24 50% 80 18 0% 94 14 -69% 104 10 -44% 174 70 192% 244 70 84%
lib.ncdocs.profiles 11 -31% 19 8 -11% 31 12 -54% 56 25 -38% 78 22 -83% 77 -1 -106% 95 18 6% 119 24 33%
Lib.NCDOCS.Statistics 16 -69% 32 16 -74% 59 27 -65% 100 41 -74% 134 34 -81% 134 0 -100% 160 26 -41% 224 64 -2%
lib.ncdocs.weather 12 -64% 52 40 -45% 89 37 -77% 134 45 -61% 171 37 #DIV/0! 196 25 -64% 282 86 -44% 312 30 -83%
Gov Docs - Federal                                              
lib.rsrch.govdocs.internat 9 -72% 22 13 -50% 77 55 72% 94 17 -54% 107 13 -68% 102 -5 -128% 127 25 -7% 165 38 -24%
library.govdocs (index pg.) 74 57% 183 109 79% 483 300 159% 807 324 77% 982 175 47% 982 0 -100% 1091 109 38% 1423 332 242%
library.govdocs.fed 11 -82% 16 5 -89% 24 8 -97% 33 9 -98% 37 4 -97% 39 2 -97% 49 10 -89% 56 7 -94%
library.govdocs.legihist (index pg.) 4 -33% 7 3 0% 20 13 44% 64 44 100% 72 8 -33% 72 0 -100% 79 7 250% 85 6 50%
library.govdocs.stats 4 -64% 5 1 -90% 7 2 -87% 10 3 -86% 16 6 -60% 16 0 -100% 19 3 -77% 23 4 -69%
FedSrc.Agencies 7 -22% 19 12 100% 28 9 29% 41 13 86% 53 12 50% 51 -2 -133% 63 12 500% 72 9 0%
FedSrc.Agriculture 3 -70% 9 6 100% 12 3 -50% 16 4 0% 20 4 -56% 19 -1 -125% 25 6 200% 27 2 -50%
FedSrc.Business 6 -40% 12 6 100% 18 6 20% 22 4 -43% 27 5 -29% 26 -1 -117% 35 9 -18% 39 4 -43%
FedSrc.Careers 3 -40% 9 6 20% 14 5 25% 19 5 -29% 24 5 -17% 26 2 -50% 37 11 120% 40 3 -50%
FedSrc.Census 4 -79% 16 12 50% 102 86 -56% 174 72 -75% 192 18 -57% 189 -3 -123% 203 14 -42% 299 96 50%
FedSrc.Congress_Legislation 10 -17% 20 10 25% 41 21 200% 87 46 77% 103 16 -11% 102 -1 -107% 113 11 -8% 121 8 33%
FedSrc.Consumer 5 -17% 9 4 33% 11 2 0% 20 9 350% 24 4 -33% 22 -2 -150% 29 7 600% 29 0 -100%
FedSrc.Copyrights 11 57% 18 7 0% 22 4 300% 32 10 400% 35 3 -25% 36 1 -75% 45 9 80% 49 4 -33%
FedSrc.Courts_Judiciary 3 -63% 11 8 14% 19 8 60% 32 13 86% 42 10 -17% 40 -2 -150% 50 10 67% 60 10 43%
FedSrc.CriminalJustice 5 -72% 14 9 80% 37 23 283% 43 6 -65% 56 13 -54% 60 4 -64% 96 36 177% 131 35 169%
FedSrc.Education 4 -50% 11 7 -30% 15 4 -56% 24 9 29% 35 11 0% 31 -4 -180% 39 8 -27% 47 8 -38%
FedSrc.Environment_NRM-Index 3 -70% 8 5 -38% 10 2 -75% 13 3 -75% 17 4 -69% 18 1 -80% 26 8 100% 29 3 -73%
FedSrc.Forms 4 -60% 11 7 250% 18 7 133% 33 15 650% 36 3 0% 37 1 -75% 44 7 75% 45 1 -83%
FedSrc.Genealogy 2 -60% 2 0 -100% 2 0 -100% 2 0 -100% 2 0 -100% 2 0 -100% 2 0 -100% 2 0 -100%
FedSrc.Grants 2 -60% 2 0 -100% 2 0 -100% 2 0 -100% 2 0 -100% 2 0 -100% 2 0 -100% 2 0 -100%
FedSrc.Health 7 40% 13 6 -54% 26 13 8% 39 13 -28% 52 13 -41% 52 0 -100% 65 13 117% 81 16 60%
FedSrc.History 5 -44% 17 12 100% 29 12 140% 38 9 80% 49 11 22% 46 -3 -175% 55 9 80% 64 9 -55%
FedSrc.Kids 3 -40% 9 6 100% 9 0 -100% 12 3 50% 13 1 -80% 14 1 -50% 19 5 150% 19 0 -100%
