Cherokee Phoenix

Volume 5 Microfilm Index

Following is an index of which issues of the Cherokee Phoenix appeared on which microfilm sets. The microfilm sets were done by the University of Oklahoma, University of Georgia, and the British Museum.

Issue Date No. of Pages Comments Oklahoma Georgia British Museum
1 August 25, 1832 4 Yes Yes Yes
2 September 1, 1832 4 Yes Yes Yes
3 September 8, 1832 4 Note:  GA version missing page Yes Yes Yes
4 September 15, 1832 4 Yes No Yes
5 September 22, 1832 4 Yes Yes Yes
6 September 29, 1832 4 Yes Yes Yes
7 October 6, 1832 4 Yes Yes No
8 October 27, 1832 4 Yes Yes Yes
9 November 3, 1832 4 Note:  OK version missing a page Yes Yes Yes
10 November 11, 1832 4 Yes Yes Yes
11 November 18, 1832 4 Yes Yes Yes
12 November 24, 1832 4 Yes Yes Yes
13 December 1, 1832 4 Yes Yes Yes
14 December 9, 1832 2 Yes Yes Yes
15 January 5, 1833 4 Yes Yes Yes
16 January 19, 1833 4 Yes Yes Yes
17 January 26, 1833 4 Yes Yes Yes
18 February 2, 1833 2 Yes Yes Yes
19 February 9, 1833 4 Yes Yes Yes
20 April 20, 1833 4 Yes Yes Yes
21 May 4, 1833 4 Issue numbered "20" [sic], i.e. 21 Yes Yes Yes
22 May 18, 1833 2 Yes Yes Yes
23 July 20, 1833 4 Yes Yes Yes
24 July 27, 1833 4 Yes Yes Yes
25 August 3, 1833 4 Yes Yes Yes
26 August 10, 1833 4 Yes Yes Yes
27 August 17, 1833 4 Yes Yes Yes
28 August 24, 1833 4 Yes Yes Yes
29 August 31, 1833 4 Yes Yes Yes
30 September 6, 1833 4 Yes Yes Yes
31 September 14, 1833 4 Yes Yes Yes
32 September 28, 1833 4 Yes Yes Yes
33 October 5, 1833 4 Yes Yes Yes
34 October 19, 1833 4 Yes No Yes
35 November 23, 1833 4 Yes Yes Yes
36 December 7, 1833 4 Yes Yes No
37 January 25, 1834 4 Yes Yes Yes
38 February 8, 1834 4 Yes No Yes
39 February 22, 1834 4 Yes Yes Yes
40 March 2, 1834 4 Yes Yes Yes
41 March 8, 1834 4 Yes Yes Yes
42 March 15, 1834 4 Yes Yes Yes
43 March 29, 1834 4 Note:  OK version missing page Yes Yes Yes
44 April 5, 1834 4 Note:  OK version missing mast and top portion of text on page 1 Yes Yes Yes
45 April 19, 1834 4 Yes Yes Yes
46 May 3, 1834 4 Yes Yes Yes
47 May 10, 1834 4 Yes Yes Yes
48 May 10 [sic], 1834 4 Yes Yes Yes
49 May 14, 1834 4 Yes Yes Yes
50 May 17, 1834 4 Yes Yes Yes
51 May 24, 1834 4 Yes No Yes
52 May 31, 1834 4 Yes No Yes