| 1997-98 Annual Report on Faculty Teaching Loads (Appendix A) | ||||||||||||
| Name of Institution: WESTERN CAROLINA UNIVERSITY | Degree Level Offered (Check all levels offered by department): | |||||||||||
| Department Name: Administration, Curriculum & Instruction | Baccalaureate: | X | Master's/Intermediate: | X | ||||||||
| Name of Department/Division Head: | Doctorate: | X | First Professional: | |||||||||
| Section & Line Number | Category of Faculty | Total | ||||||||||
| Tenured & Tenure-Track | Department Head | Full-Time Off-Track | Other Faculty | Teaching Assistants | ||||||||
| Section A: Personnel | ||||||||||||
| 1. | Headcount | 9.00 | 1.00 | 15.00 | 25.00 | |||||||
| 2. | FTE (or Service Months) | 9.00 | 1.00 | 3.23 | 13.23 | |||||||
| 3. | State Supported FTE (or Service Months) | 9.00 | 1.00 | 3.23 | 13.23 | |||||||
| Section B: Credit Hours | ||||||||||||
| 4. | Standard Teaching Load | 24.00 | 24.00 | |||||||||
| 5. | Number of Course Credit Hours Taught | 135.00 | 9.00 | 34.00 | 178.00 | |||||||
| 6. | Number of Course Credit Hour Equivalents | 75.99 | 15.00 | 46.30 | 137.29 | |||||||
| 7. | Number of Course Credit Hours Plus Equivalents | 210.99 | 24.00 | 0.00 | 80.30 | 0.00 | 315.29 | |||||
| 8. | Number of Student Credit Hours Taught: | |||||||||||
| a. | Remedial | 0.00 | ||||||||||
| b. | Basic Skills Courses in Eng., Math, or Foreign Lang. | 0.00 | ||||||||||
| c. | Other Lower-Division Undergraduate | 777.00 | 318.00 | 1,095.00 | ||||||||
| d. | Upper-Division Undergraduate | 246.00 | 443.00 | 689.00 | ||||||||
| e. | Master's | 1,225.00 | 33.00 | 230.00 | 1,488.00 | |||||||
| f. | Doctoral | 138.00 | 102.00 | 240.00 | ||||||||
| 9. | Number of Credit Hours Taught on an Overload Basis: | |||||||||||
| a. | With Overload Stipend | 0.00 | ||||||||||
| b. | With Other Compensation | 17.66 | 17.66 | |||||||||
|
Section C: Load Distribution & Course Reductions |
Category of Faculty | Total | ||||||||||
| Tenured & Tenure-Track | Department Head | Full-Time Off-Track | Other Faculty | Teaching Assistants | ||||||||
| # Fac. | # Cr. Hrs. | # Fac. | # Cr. Hrs. | # Fac. | # Cr. Hrs. | # Fac. | # Cr. Hrs. | |||||
| 10. | No. Faculty Who Taught Standard Load | 3.00 | 1.00 | 4.00 | ||||||||
| 11. | No. Faculty Who Taught More Than Standard Load | 4.00 | 4.00 | |||||||||
| 12. | No. Faculty With Reduced Load | 2.00 | 22.67 | 2.00 | 22.67 | |||||||
| 13. | Reason for Course Reduction: Instructional | |||||||||||
| a. | Course/Curriculum Development | 0.00 | 0.00 | |||||||||
| b. | Heavy Load-Academic Advising | 0.00 | 0.00 | |||||||||
| c. | Accreditation/Program Review | 0.00 | 0.00 | |||||||||
| d. | Technology Training | 0.00 | 0.00 | |||||||||
| e. | Co-curricular Activities | 0.00 | 0.00 | |||||||||
| f. | Academic Administration | 2.00 | 13.67 | 2.00 | 13.67 | |||||||
| g. | Compensation for Prior Overload | 0.00 | 0.00 | |||||||||
| h. | On-load Courses Deferred | 0.00 | 0.00 | |||||||||
| i. | Other Instructional Reason for Course Reduction | 0.00 | 0.00 | |||||||||
| Reason for Course Reduction: Research | ||||||||||||
| j. | Externally Funded Research | 0.00 | 0.00 | |||||||||
| k. | Institutionally Supported Research | 0.00 | 0.00 | |||||||||
| l. | Institutional Service | 1.00 | 9.00 | 1.00 | 9.00 | |||||||
| m. | Service to the Public | 0.00 | 0.00 | |||||||||
| n. | Service to the Profession | 0.00 | 0.00 | |||||||||
| o. | Off-Campus Scholarly Assignment/On Leave | 0.00 | 0.00 | |||||||||
| p. | Other Research/Service | 0.00 | 0.00 | |||||||||