RESIDENT STUDENT CREDIT HOURS BY COST CATEGORY*
1995-1998

  Undergraduate Master's Doctorate
Category 1 Category 2 Category 3 Category 1 Category 2 Category 3 Category 2
Fall 1998 27,457 30,419 17,188 1,338 3,675 1,246 150
Fall 1997 28,847 31,679 18,070 1,013 3,786 1,356 140
Spring 1998 23,976 29,806 16,413 1,150 3,712 1,240 141
Total 52,823 61,485 34,483 2,163 7,498 2,596 281
Fall 1996 30,245 31,890 18,112 1,118 3,282 957 86
Spring 1997 25,145 30,183 16,257 1,146 3,195 995 144
Total 55,390 62,073 34,369 2,264 6,477 1,952 230
Fall 1995 31,298 31,718 18,609 1,342 3,448 466 30
Spring 1996 26,403 29,532 16,611 1,351 3,404 677 101
Total 57,701 61,250 35,220 2,693 6,852 1,143 131
*Category 1 - "Low" Cost; Category 2 - "Medium" Cost; Category 3 - "High" Cost under formula funding.
Source: Office of University Planning

[WCU Homepage]    [Detailed Factbook Menu]    [Enrollment Menu]