STUDENT CREDIT HOURS BY COURSE PREFIX
FALL 1998


1.  Applied Sciences
2.  Arts and Sciences
3.  Business
4.  Education and Allied Professions


APPLIED SCIENCES Lower Division Upper Division Graduate Total
Criminal Justice
CJ Criminal Justice 162 1,423 15 1,600
Health Sciences
CLS Clinical Laboratory Sciences 3 238 0 241
EMC Emergency Medical Care 0 282 0 282
ENVH Environmental Health 66 298 0 364
HIM Health Information Management 0 218 0 218
HSCC Health Sciences/Core 355 279 0 634
HSM Health Services Management 0 166 0 166
MHS Health Sciences/Master 0 0 125 125
ND Nutrition and Dietetics 116 352 77 545
Department Total 540 1,833 202 2,575
Human Environmental Sciences
BK Birth - Kindergarten 39 132 0 171
CDFR Child Development & Family Relations 0 9 30 39
CFS Child & Family Studies 228 303 0 531
CTM Clothing, Textiles & Merchandising 51 120 3 174
FCS Family & Consumer Sciences 0 29 12 41
FS Family Studies 0 459 0 459
HE Home Economics 0 0 3 3
HM Hospitality Management 60 174 0 234
IDSN Interior Design 108 284 0 392
Department Total 486 1,510 48 2,044
Industrial & Engineering Technology
EET Electronics Engineering Technology 46 234 0 280
ID Industrial Distribution 84 77 0 161
IET Industrial & Engineering Technology 57 267 0 324
IT Industrial Technology 0 294 0 294
MET Manufacturing Engineering Technology 141 254 0 395
Department Total 328 1,126 0 1,454
Nursing
NSG Nursing 0 1,639 0 1,639
Physical Therapy
PT Physical Therapy 0 0 883 883
Applied Sciences Total 1,516 7,531 1,148 10,195
ARTS & SCIENCES Lower Division Upper Division Graduate Total
Geosciences/Natural Resource Management
GEOG Geography 1,185 360 0 1,545
GEOL Geology 813 57 0 870
NRM Natural Resource Management 28 328 0 356
Department Total 2,026 745 0 2,771
Anthropology/Sociology
ANTH Anthropology 1,008 130 6 1,144
SOC Sociology 810 735 3 1,548
Department Total 1,818 865 9 2,692
Social Work
SOCW Social Work 162 547 0 709
Art
ART Art 1,512 623 57 2,192
Arts & Sciences Interdisciplinary
ASI Arts & Sciences Interdisciplinary 0 0 0 0
AST Astronomy 628 0 0 628
CHEM Chemistry 1,765 245 71 2,081
PHYS Physics 676 28 0 704
Department Total 3,069 273 71 3,413
Biology
BIOL Biology 2,187 680 164 3,031
Communication and Theatre Arts
CMCR Communication/Core 471 523 0 994
CMEM Communication/Electronic Media 0 213 0 213
CMHC Communication/Human Communication 1,143 27 0 1,170
CMPM Communication/Print Media 0 204 0 204
CMPR Communication/Public Relations 0 162 21 183
CMTA Communication/Theatre Arts 927 161 0 1,088
CMTD Communication/Training & Development 0 117 0 117
Department Total 2,541 1,407 21 3,969
English
ENGL English 5,793 1,038 241 7,072
History
HIST History 2,301 468 239 3,008
Mathematics & Computer Science
CS Computer Science 703 156 3 862
MATH Mathematics 3,638 154 99 3,891
Department Total 4,341 310 102 4,753
Modern Foreign Languages
CHER Cherokee 72 0 0 72
FREN French 267 66 0 333
GER German 228 93 0 321
RUS Russian 30 0 0 30
SPAN Spanish 813 126 0 939
Department Total 1,410 285 0 1,695
Music
MUS Music 1,667 494 32 2,193
Philosophy & Religion
PHIL Philosophy 474 177 0 651
REL Religion 150 0 0 150
Department Total 624 177 0 801
Political Science & Public Affairs
PA Public Affairs 0 0 132 132
PSC Political Science 870 546 36 1,452
Department Total 870 546 168 1,584
University Studies - Interdisciplinary
USI University Studies - Interdisciplinary 965 28 0 993
Arts & Sciences Total 31,286 8,486 1,104 40,876
BUSINESS Lower Division Upper Division Graduate Total
Accountancy
ACCT Accounting 1,083 273 258 1,614
Business Computer Information Systems
CIS Business Computer Information Systems 1,116 462 69 1,647
Business Administration & Law
BA Business Adminstration 462 273 54 789
LAW Business Law 888 180 0 1,068
OA Office Administration 0 393 63 456
Department Total 1,350 846 117 2,313
Marketing
MKT Marketing 0 1,698 90 1,788
Economics, Finance, & International Business
ECON Economics 2,223 111 108 2,442
FIN Finance 0 546 66 612
Department Total 2,223 657 174 3,054
Management
MGT Management 0 1,644 330 1,974
Business Total 5,772 5,580 1,038 12,390
EDUCATION & ALLIED PROFESSIONS Lower Division Upper Division Graduate Total
Educational Leadership & Foundations
EDCI Curriculum & Instruction 519 47 492 1,058
EDHE Higher Education 0 0 133 133
EDL Educational Leadership 0 0 231 231
EDSE Secondary Education 0 165 0 165
EDSU Educational Supervision 0 0 0 0
Department Total 519 212 856 1,587
Elementary & Middle Grade Education
EDEL Elementary Education 22 1,102 279 1,403
EDRD Reading 480 417 0 897
Department Total 502 1,519 279 2,300
Education & Psychology Interdisciplinary
EDPY Education & Psychology 0 78 15 93
Health & Human Performance
HEAL Health 1,053 69 0 1,122
PE Physical Education 1,249 658 42 1,949
PRM Parks & Recreation Management 309 420 0 729
RTH Recreational Therapy 76 433 0 509
SM Sport Management 216 711 0 927
Department Total 2,903 2,291 42 5,236
Human Services
COUN Counseling 384 54 600 1,038
EDCD Communication Disorders 51 462 527 1,040
HRD Human Resource Development 0 0 150 150
SPED Special Education 135 769 138 1,042
Department Total 570 1,285 1,415 3,270
Psychology
PSY Psychology 1,968 1,516 593 4,077
Education & Allied Professions Total 6,462 6,901 3,200 16,563
UNIVERSITY TOTAL 45,036 28,498 6,490 80,024
Source: Computer Printed: FL060: Departmental Load Summary Report

[WCU Homepage]    [Detailed Factbook Menu]    [Enrollment Menu]