WCU BUILDINGS
FALL 1997


1.  Administration & Public Service
2.  Public Assemby and Classroom & Laboratory
3.  Housing
4.  Other Housing
5.  Physical Education, Recreation & Athletics and Student Activities & Services
6.  Others


CATEGORY & BUILDING Year of Completion Building Cost Estimated Replacement Cost Gross Square Feet Assignable Area
Administration & Public Service
Ahysti - NCCAT Residence B 1990 $824,360 $973,255 10,441 7,110
Atanto - NCCAT Residence A 1990 823,793 972,585 10,441 7,179
Bird 1960 195,000 1,008,078 14,655 8,901
Bird Alumni House 1940 51,500 127,083 2,625 2,503
HFR Administration 1979 3,206,215 6,232,071 72,500 47,883
Killian Annex 1968 582,000 2,320,374 31,034 14,818
Katusi - NCCAT Core 1990 4,646,836 5,486,141 45,511 24,119
NCCAT Storage Building A 1984 29,022 39,650 548 504
NCCAT Storage Building B 1992 14,748 16,917 480 420
Sub-totals   10,373,474 17,176,154 188,235 113,437
CATEGORY & BUILDING Year of Completion Building Cost Estimated Replacement Cost Gross Square Feet Assignable Area
Public Assembly
Hoey Auditorium 1939 165,000 1,957,168 18,178 9,777
Ramsey Activity Center 1986 16,000,000 20,725,764 205,862 104,980
Sub-totals   16,165,000 22,682,932 224,040 114,757
Classroom & Laboratory
Artist-in-Residence 1977 28,000 62,078 1,050 1,000
Belk 1971 2,442,000 9,029,289 107,824 78,010
Coulter 1978 2,431,000 5,046,569 74,620 41,157
Forsyth 1970 1,245,000 4,884,541 62,816 41,979
Killian 1967 946,000 3,987,274 51,277 32,145
McKee 1939 467,000 3,612,088 49,559 31,889
Moore 1924 455,000 4,403,125 56,107 33,041
Natural Science 1977 3,196,151 7,086,136 73,273 38,108
Stillwell 1952 1,142,000 9,589,902 106,884 69,675
Sub-totals   12,352,151 47,701,002 583,410 367,004
CATEGORY & BUILDING Year of Completion Building Cost Estimated Replacement Cost Gross Square Feet Assignable Area
Housing
Residence Halls:          
Albright Benton 1962 1,069,000 7,277,202 92,730 52,227
Buchanan 1959 462,000 3,174,956 40,457 25,017
Harrill 1971 1,530,000 5,577,535 71,072 57,725
Helder 1966 1,015,000 6,289,480 80,144 55,652
Leatherwood 1966 1,015,000 6,289,480 80,144 55,642
Madison 1939 250,000 1,918,613 24,448 15,457
Reynolds 1953 997,000 4,335,712 55,248 37,170
Scott 1969 2,394,000 8,524,361 141,790 92,794
Walker 1972 1,530,000 5,584,442 71,160 58,358
Sub-totals   10,262,000 48,971,781 657,193 450,042
CATEGORY & BUILDING Year of Completion Building Cost Estimated Replacement Cost Gross Square Feet Assignable Area
Other Housing:
Apartments 6-7-8 1951 20,000 192,777 2,744 2,484
Apartments 10-11 1951 12,000 123,923 1,764 1,620
Chancellor's Home 1954 112,000 573,926 7,080 6,566
Chancellor's Garage 1954 1,900 38,026 663 547
Faculty Apts. 1968 280,000 1,175,746 16,736 13,388
Faculty Home #9 1951 8,000 70,817 1,008 884
Faculty Home #12 1951 8,000 70,817 1,008 884
Faculty Home #13 1951 8,000 70,817 1,008 884
Faculty Home #14 1951 8,000 70,817 1,008 884
Guest House 1941 19,000 145,783 2,817 2,155
Hugh Battle House 1956 65,210 150,323 2,149 1,930
Jenkins House 1942 11,040 109,300 3,872 3,213
Jenkins House Garage 1942 960 10,457 357 320
New Faculty Apts. 1974 440,000 1,297,431 21,300 18,103
Robertson 1932 250,000 2,461,048 31,360 18,459
Sub-totals   1,244,110 6,562,008 94,874 72,321
CATEGORY & BUILDING Year of Completion Building Cost Estimated Replacement Cost Gross Square Feet Assignable Area
Physical Education, Recreation & Athletics
Breese Gymnasium 1939 250,000 1,979,154 20,526 17,891
Jordan-Phillips Field House 1974 350,000 932,760 10,430 6,953
Reid Gymnasium 1956 1,368,000 9,105,038 99,337 71,958
Sub-totals   1,968,000 12,016,952 130,293 96,802
Student Activities & Services
Brown Cafeteria 1960 502,000 2,351,370 30,239 27,434
Dodson Cafeteria 1966 893,892 3,176,504 40,656 30,801
Graham Infirmary 1939 37,000 682,570 9,378 7,163
Hinds University Center 1968 948,000 3,179,767 44,300 31,754
Hunter Library 1982 5,984,000 12,434,122 155,400 137,897
Old Student Union 1939 75,000 493,770 6,604 3,576
Student Book Store 1983 800,000 1,171,681 23,520 18,925
Sub-totals   9,239,892 23,489,784 310,097 257,550
CATEGORY & BUILDING Year of Completion Building Cost Estimated Replacement Cost Gross Square Feet Assignable Area
Other
Alumni Tower 1989 297,142 363,791 1,002 0
Baseball Concession 1991 178,293 207,385 1,230 320
Baseball Dugouts 1978 12,000 24,910 912 889
Baseball Pressbox 1990 16,712 19,731 240 215
Camp 1965 717,000 4,158,490 55,618 37,442
Camp Shop 1965 66,000 360,833 4,826 4,463
Camp Gymnasium 1965 258,000 1,152,473 14,821 12,133
Chemical Storage 1977 33,000 73,164 816 651
Football PRS-BX/Concession 1974 182,496 2,322,424 4,310 2,247
Golf Equipment 1991 8,100 9,422 240 216
Greenhouse 1966 5,500 26,976 610 588
Hayes Cabin 1820 24,200 27,761 363 308
Maintenance-Engineer 1974 185,000 545,510 9,000 8,252
Maintenance Garage 1952 133,000 546,520 8,962 7,953
Maintenance Shop 1985 62,279 82,528 1,560 1,479
New Warehouse 1989 1,406,400 1,721,857 38,760 37,175
Nursery Headhouse 1989 42,000 51,421 1,049 877
Picnic Restrooms 1984 2,700 3,690 150 0
Print Shop 1968 46,000 265,581 4,806 4,330
Radio Transmitter 1979 517 1,005 28 0
Skeet Shooting-Storage 1976 783 2,624 78 64
Stadium Ticket Booth 1981 7,552 12,693 72 53
Steam Plant 1930 135,000 2,950,672 13,192 0
Telephone Exchange 1946 1,000 17,046 338 0
Tennis Storage 1987 5,290 6,651 124 108
Track/Field Storage 1979 16,177 31,490 824 760
Track Restrooms 1985 13,880 20,938 165 84
Visitor Information 1997 29,750 30,286 96 64
Water Treatment Plant 1966 436,000 2,887,962 2,516 0
Sub-totals   4,321,771 17,925,834 166,708 120,671
GRAND TOTALS   $65,926,398 $196,526,447 2,354,850 1,592,584
Source: NC Commission on Higher Education Facilities Inventory & Utilization Reports

[WCU Homepage]    [Detailed Factbook Menu]    [Other University Data Menu]