CAMPUS SPACE ALLOCATION
1993-97

USE CATEGORY Square Feet of Assignable Area
1993 1994 1995 1996 1997
Instruction 411,494 429,592 415,713 416,784 413,482
Research 14,536 14,108 14,108 14,108 14,429
Public Service 1,925 6,209 6,209 6,017 6,017
Academic Support 223,904 188,361 169,497 169,066 166,626
Student Services/Residence Halls Halls 703,510 704,958 733,066 718,165 716,023
Institutional Support 168,628 165,220 165,220 166,019 166,750
Independent Operations 61,443 61,870 59,274 60,470 57,849
Unassigned/Unusable 21,108 39,345 45,323 49,897 51,837
TOTAL 1,609,703 1,606,548 1,609,663 1,608,410 1,593,013
Source: NC Commission on Higher Education Facilities Inventory & Utilization Reports

[WCU Homepage]    [Detailed Factbook Menu]    [Other University Data Menu]