UNIVERSITY LIBRARY
1993-97
| Holdings | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 |
| Number of Volumes | 436,041 | 450,673 | 474,596 | 496,735 | 538,694 |
| Periodical Subscriptions | 2,144 | 2,196 | 2,788 | 2,430 | 2,928 |
| Maps | 107,623 | 110,730 | 112,142 | 113,274 | 116,201 |
| Videos | 1,876 | 2,385 | 2,710 | 3,076 | 3,462 |
| Sound Recordings | 856 | 1,289 | 1,758 | 1,947 | 1,691 |
| CD-Rom Titles | 207 | 213 | 328 | 678 | 1,147 |
| On-Line Database Subscriptions | - | 4 | 4 | 23 | 24 |
| Materials Expenditures | $948,333 | $961,025 | $916,799 | $919,769 | $1,249,164 |
| Staff (Numbers of FTE) | |||||
| Librarians & Other Professional Staff | 15.5 | 15.7 | 15.1 | 16.6 | 16.4 |
| All Other Staff | 28.6 | 27.5 | 30.7 | 27.5 | 29.0 |
| Student Assistants | 10.6 | 9.0 | 9.5 | 9.1 | 8.4 |
| Total FTE Staff | 54.7 | 52.1 | 55.3 | 53.2 | 53.8 |
| Library Services | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 |
| Circulation Transactions | |||||
| General Collections | 84,361 | 113,817 | 128,547 | 159,766 | 143,148 |
| Reserve Collections | 14,475 | 19,015 | 24,761 | 27,292 | 27,815 |
| Document Delivery/Interlibrary Loans | |||||
| Provided to Other Libraries | 9,333 | 16,760 | 21,114 | 22,957 | 20,774 |
| Received from Other Libraries | 4,817 | 8,243 | 10,399 | 10,572 | 8,907 |
| Information Service to Groups | |||||
| Number of Presentations | 224 | 226 | 226 | 301 | 238 |
| Library Services (Typical Week-Fall Semesters) | |||||
| Public Service Hours | 95 | 96 | 98 | 111 | 110 |
| Gate Count* | 10,089 | 9,842 | 10,011 | 9,860 | 9,247 |
| Source: WCU Hunter Library | |||||
[WCU Homepage] [Detailed Factbook Menu] [Other University Data Menu]