SUMMARY OF STUDENT FINANCIAL AID
1993-94 - 1997-98
| Percent of Students Receiving Aid | |||||
| 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | |
| Grants | 29 | 29 | 30 | 29 | 32 |
| Loans | 25 | 33 | 37 | 39 | 43 |
| Scholarships | 10 | 11 | 11 | 12 | 11 |
| Employment | 29 | 27 | 25 | 28 | 14 |
| Totals* | 55 | 58 | 61 | 64 | 68 |
| Average Aid Amount | |||||
| 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | |
| Grants | $1,964 | $2,045 | $2,117 | $2,198 | $2,234 |
| Loans | 3,413 | 4,126 | 4,210 | 4,524 | 4,547 |
| Scholarships | 1,627 | 1,720 | 1,575 | 1,850 | 1,758 |
| Employment | 1,245 | 1,232 | 1,394 | 1,306 | 2,212 |
| Totals* | $3,793 | $4,337 | $4,412 | $4,815 | $4,906 |
| Total
Student Aid (Rounded in Thousands) |
|||||
| 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | |
| Grants | $3,667 | $4,058 | $3,994 | $4,300 | $4,390 |
| Loans | 7,218 | 10,081 | 10,664 | 12,581 | 12,144 |
| Scholarships | 1,100 | 1,236 | 1,265 | 1,353 | 2,100 |
| Employment | 2,138 | 2,071 | 2,541 | 2,245 | 1,951 |
| Totals* | $14,123 | $17,446 | $18,464 | $20,479 | $20,585 |
| *Students may receive more than one type of financial aid. | |||||
| Source: OCR B3 Financial Assistance to Students in Institutions of Higher Education | |||||
[WCU Homepage] [Detailed Factbook Menu] [Financial Data Menu] [Graph 1] [Graph 2]