STUDENT FINANCIAL AID
1997-98

Category Number of Students Average Total Amount
Grants
Pell 1,324 $1,677 $2,220,330
Supplemental Educational Opportunity 290 $781 226,604
N.C. Vocational Rehabilitation 162 $1,931 312,886
State and Local Grants 829 $1,315 1,090,243
Private Sources 481 $1,123 540,266
Totals 3,086 $1,423 $4,390,329
Total of Unduplicated Recipients 1,965 $2,234 $4,390,323
Category Number of Students Average Total Amount
Loans
Perkins Loans 433 $2,068 $895,365
Federally Insured Loans 2,305 $4,766 10,986,567
State Insured Loans 61 $2,403 146,599
Private Sources 41 $2,825 115,843
Totals 2,840 $4,276 $12,144,374
Total of Unduplicated Recipients 2,671 $4,547 $12,144,374
Scholarships 675 $3,111 $2,099,912
Student Employment
College Work/Study 411 $1,093 $449,411
Institutional Employment 1,037 1,449 1,502,199
Totals 1,448 $1,348 $1,951,610
Total of Unduplicated Recipients      
Total All Categories
Total Aid Dollars $20,586,225
Total Number of Awards and Loans 10,491
Unduplicated Number of Recipients 4,196
Percentage of Students Receiving Aid* 64
Average Aid per Student $4,906
*Estimate based on Fall 1997 resident credit headcount enrollment of 6,531.
Source: Office of Student Financial Aid

[WCU Homepage]    [Detailed Factbook Menu]    [Financial Data Menu]