UNDERGRADUATE STUDENT COSTS AT NORTH CAROLINA PUBLIC
UNIVERSITIES
(Ranked by Total In-State Annual Cost)
1998-99
| INSTITUTION | TUITION AND ACADEMIC FEES | OTHER REQUIRED FEES | DOUBLE ROOM (Estimated) | BOARDa (Estimated) | TOTAL IN-STATE COST | |
| In-State | Out-of-State | Amount | Amount | Amount | Amount | |
| UNC-Chapel Hille | $1,456 | $10,622 | $755 | $2,130 | $2,820 | $7,161 |
| NC School of the Arts | 1,428 | 10,056 | 811 | 2,204 | 2,045 | 6,488 |
| UNC-Wilmington | 918 | 8,188 | 1,002 | 2,580 | 1,840 | 6,340 |
| NC Stated | 1,456 | 10,622 | 854 | 2,090 | 1,920 | 6,320 |
| UNC-Greensborod | 1,036 | 9,490 | 1,003 | 2,081 | 1,900 | 6,020 |
| UNC-Asheville | 768 | 7,186 | 1,064 | 1,978 | 2,080 | 5,890 |
| UNC-Charlotted | 918 | 8,188 | 916 | 1,900 | 2,070 | 5,804 |
| East Carolinac | 918 | 8,188 | 968 | 1,900 | 1,900 | 5,686 |
| NC A & T | 918 | 8,188 | 862 | 2,430 | 1,430 | 5,640 |
| NC Central | 918 | 8,188 | 875 | 1,900 | 1,576 | 5,269 |
| Appalachian Stateb | 918 | 8,188 | 836 | 1,860 | 1,560 | 5,174 |
| Fayetteville Stateb | 918 | 8,188 | 580 | 2,000 | 1,600 | 5,098 |
| Elizabeth City Stateb | 768 | 7,186 | 804 | 2,092 | 1,380 | 5,044 |
| Western Carolinab,f | 918 | 8,188 | 875 | 1,480 | 1,748 | 5,021 |
| Winston-Salem State | 768 | 7,186 | 793 | 1,893 | 1,510 | 4,964 |
| UNC-Pembroked | 918 | 8,188 | 695 | 1,642 | 1,560 | 4,815 |
| a 19-21 meals per week, unless otherwise indicated. | ||||||
| b Other Required Fees do not include book rental fee. | ||||||
| c Represents non-air-conditioned rooms. There is an additional charge for a room with air conditioning. | ||||||
| d 14-15 meals per week. | ||||||
| e Less than 14 meals per week. | ||||||
| f 17 or 18 meals per week. | ||||||
| Source: UNC General Administration | ||||||
[WCU Homepage] [Detailed Factbook Menu] [Financial Data Menu] [Graph 1]