TUITION, FEES, AND CHARGES
1994-1998
| CATEGORY | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 |
| Tuition | |||||
| In-State | $764 | $840 | $874 | $900 | $918 |
| Out-of-State | 7,248 | 7,682 | 8,028 | 8,028 | 8,188 |
| Other Required Fees | |||||
| Athletic Fees (Intercollegiate & Intramural) | $196 | $220 | $242 | $242 | $249 |
| Health Services Fee | 154 | 154 | 154 | 166 | 167 |
| Recreation and Culture | 128 | 132 | 132 | 148 | 150 |
| Student Union | 102 | 102 | 102 | 102 | 101 |
| Debt Services Fee | 62 | 107 | 107 | 107 | 107 |
| Educational & Technical | 31 | 35 | 52 | 58 | 95 |
| Documents Fee | 4 | 6 | 6 | 6 | 6 |
| Total Required Fees | $481 | $756 | $795 | $829 | $875 |
| Total Tuition and Required Fees | |||||
| In-State | $1,441 | $1,596 | $1,669 | $1,729 | $1,793 |
| Out-of-State | 7,925 | 8,438 | 8,823 | 8,857 | 9,063 |
| Book Rental* | $110 | $124 | $136 | $136 | $145 |
| Room and Board | |||||
| Room Rent (Dormitories)** | $1,280 | $1,320 | $1,350 | $1,410 | $1,480 |
| Board (7-Day Plan) | 1,174 | 1,214 | 1,324 | 1,390 | 1,446 |
| Total Room and Board | $1,174 | $2,534 | $2,674 | $2,800 | $2,926 |
| *Undergraduates only | |||||
| **An additional $90 telephone service fee is required for each "double occupancy" per room student; and $180 telephone service fee is required for each "single occupancy" per room student. | |||||
| Source: NCHED A-3: Student Tuition, Fees and Charges for the Academic Year | |||||
[WCU Homepage] [Detailed Factbook Menu] [Financial Data Menu]