COMPETITIVE GRANT AND CONTRACT AWARDS
BY MISSION AND ORGANIZATION UNIT
1997-98

  Instruction Research Service Total
Number Amount Number Amount Number Amount Number Amount
Administration 5 $98,000 0 $0 35 $3,954,319 40 $4,052,319
Applied Sciences 2 23,361 1 11,367 1 6,186 4 40,914
Arts & Sciences 6 273,395 11 346,051 3 8,017 20 627,463
Business 0 0 0 0 0 0 0 0
Educ. & Allied Prof. 16 685,053 0 0 7 2,117,999 23 2,803,052
WCU TOTAL 29 $1,079,809 12 $357,418 46 $6,086,521 87 $7,523,748
Source: Office of Research Administration

[WCU Homepage]    [Detailed Factbook Menu]    [Financial Data Menu]    [Graph 1]     [Graph 2]