COMPETITIVE GRANTS AND CONTRACTS
1995-96 to 1997-98
| APPLICATIONS | Number | Amount (Dollar Amounts Rounded in Thousands) |
||||||
| 95-96 | 96-97 | 97-98 | Average | 95-96 | 96-97 | 97-98 | Average | |
| Administration | 75 | 59 | 46 | 60 | $3,736 | $3,945 | $8,578 | $5,420 |
| Applied Sciences | 5 | 5 | 7 | 6 | 191 | 76 | 136 | 134 |
| Arts & Sciences | 25 | 46 | 34 | 35 | 1,277 | 3,000 | 2,514 | 2,264 |
| Business | 3 | 3 | 0 | 2 | 3,316 | 152 | 0 | 1,156 |
| Educ. & Allied Prof. | 29 | 32 | 32 | 31 | 2,660 | 3,466 | 3,976 | 3,367 |
| TOTAL | 137 | 145 | 119 | 133.7 | $11,180 | $10,639 | $15,204 | $12,341 |
| AWARDS | ||||||||
| Administration | 61 | 45 | 40 | 49 | $2,146 | $2,189 | $4,052 | $2,796 |
| Applied Sciences | 3 | 4 | 4 | 4 | 9 | 68 | 41 | 39 |
| Arts & Sciences | 16 | 27 | 20 | 21 | 429 | 514 | 627 | 523 |
| Business | 2 | 2 | 0 | 1 | 8 | 65 | 0 | 24 |
| Educ. & Allied Prof. | 25 | 25 | 23 | 24 | 2,054 | 1,964 | 2,803 | 2,274 |
| TOTAL | 107 | 103 | 87 | 99 | $4,646 | $4,800 | $7,523 | $5,656 |
| Source: Office of Research Administration | ||||||||
[WCU Homepage] [Detailed Factbook Menu] [Financial Data Menu] [Graph 1] [Graph 2]