REVENUES AND EXPENDITURES
(Rounded to Nearest Thousand)
1993-94 to 1997-98
1. Revenues by Source
2. Current
Funds Expenditures
| 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | |
| Tuition & Fees | $9,751 | $10,229 | $10,647 | $11,400 | $11,789 |
| State Appropriations | 39,571 | 40,716 | 42,014 | 43,728 | 46,784 |
| Federal Grants & Contracts | 4,622 | 4,382 | 4,219 | 4,756 | 4,759 |
| State Grants & Contracts | 1,291 | 1,463 | 1,401 | 1,507 | 2,037 |
| Private Gifts, Grants, & Contracts | 2,626 | 2,169 | 1,974 | 2,051 | 1,570 |
| Endowment Funds | 57 | 78 | 83 | 103 | 213 |
| Sales & Services of Auxiliary Enterprises | 15,207 | 16,535 | 17,106 | 17,215 | 18,131 |
| Other | 6,172 | 6,114 | 6,111 | 6,334 | 7,433 |
| Total Current Funds Revenue | $79,297 | $81,686 | $83,555 | $87,094 | $92,716 |
| CURRENT FUNDS EXPENDITURES (Unrestricted and Restricted Totals) | |||||
| 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | |
| Education & General | |||||
| Instruction | $25,374 | $26,561 | $27,609 | $29,040 | $30,031 |
| Research | 1,143 | 1,332 | 1,244 | 1,305 | 1,343 |
| Public Service | 6,239 | 6,171 | 6,565 | 7,167 | 8,160 |
| Academic Support* | 6,614 | 6,172 | 6,258 | 6,277 | 6,704 |
| Student Services | 2,209 | 2,117 | 2,231 | 2,426 | 2,465 |
| Institutional Support | 8,405 | 8,565 | 8,619 | 8,370 | 9,099 |
| Operation & Maintenance of Plant | 6,459 | 6,223 | 6,784 | 7,005 | 7,231 |
| Scholarships & Fellowships | 5,171 | 5,299 | 5,134 | 5,660 | 5,888 |
| Mandatory Transfers | 23 | 41 | 38 | 23 | 42 |
| Non-Mandatory Transfers | 7 | 316 | 63 | ||
| E. & G. Totals | $61,644 | $62,797 | $64,545 | $67,273 | $70,963 |
| Auxiliary Enterprises | $14,575 | $15,613 | $16,705 | $16,488 | $17,617 |
| Independent Operations | $1,186 | $1,216 | $1,475 | $2,059 | $1,889 |
| Total Expenditures | $77,405 | $79,626 | $82,725 | $85,820 | $90,469 |
| *Includes Library Expenditures | |||||
| Source: Office of Business Affairs: IPEDS-F-1: Finance Survey | |||||
[WCU Homepage] [Detailed Factbook Menu] [Financial Data Menu] [Graph 1] [Graph 2]