RANK, GENDER AND TENURED AND TENURE-TRACK FACULTY
FALL 1998
| Rank and Gender | Tenured | Tenure Track | Fixed Term | Total |
| Professor | ||||
| Female | 10 | 1 | 0 | 11 |
| Male | 58 | 1 | 1 | 60 |
| Associate Professor | ||||
| Female | 35 | 3 | 0 | 38 |
| Male | 69 | 4 | 0 | 73 |
| Assistant Professor | ||||
| Female | 5 | 39 | 15 | 59 |
| Male | 8 | 47 | 8 | 63 |
| Instructor | ||||
| Female | 0 | 0 | 6 | 6 |
| Male | 0 | 0 | 11 | 11 |
| No Rank | ||||
| Female | 0 | 0 | 2 | 2 |
| Male | 0 | 0 | 1 | 1 |
| Total | 185 | 95 | 44 | 324 |
| Source: FB48.RPT Report | ||||
[WCU Homepage] [Detailed Factbook Menu] [Employees Menu] [Graph 1]