HIGHEST EARNED DEGREES OF FACULTY BY COLLEGE
FALL TERMS


1.  Applied Sciences and Arts & Sciences
2.  Business and Education & Allied Professions
3.  Other Areas and Totals


College of Applied Sciences 1994 1995 1996* 1997* 1998*
Doctorate 24 27 27 26 26
First Professional 1 1 1 1 1
Other Terminal Degree 13 13 11 9 7
Masters 14 14 15 19 22
Other 0 0 0 1 0
Total 52 55 54 56 56
College of Arts and Sciences
Doctorate 117 123 126 124 118
Other Terminal Degree 16 15 14 11 10
Masters 15 11 12 11 14
Other 0 0 1 1 0
Total 148 149 153 147 142
College of Business 1994 1995 1996* 1997* 1998*
Doctorate 39 40 44 44 41
First Professional 4 4 4 3 3
Masters 3 3 1 1 3
Other 1 1 1 1 1
Total 47 48 50 49 48
College of Education & Allied Professions
Doctorate 54 55 62 64 62
Masters 11 9 7 6 4
Other 2 1 1 1 1
Total 67 65 70 71 67
Assigned Other Areas 1994 1995 1996* 1997* 1998*
Doctorate 5 5 0 0 0
Masters 7 6 10 7 5
Other 9 10 12 6 6
Total 21 21 22 13 11
Total For All Colleges
Doctorate 239 250 259 258 247
First Professional 5 5 5 4 4
Other Terminal Degree 29 28 25 20 17
Masters 50 43 45 44 48
Other 12 12 15 10 8
Total 335 338 349 336 324
*1996, 1997, & 1998 numbers exclude NCCAT faculty.
Source: FB46.RPT Report

[WCU Homepage]    [Detailed Factbook Menu]    [Employees Menu]    [Graph 1]