FACULTY BY RANK, GENDER AND HIGHEST EARNED DEGREE
FALL TERMS
1. Full-Time Professor and Associate Professor
2. Full-Time Assistant Professor, Instructor, and
Others
3. Part-Time
| FULL-TIME | Male | Female | ||||||||||||||||
| 1994 | 1995 | 1996* | 1997* | 1998* | 1994 | 1995 | 1996* | 1997* | 1998* | |||||||||
| PROFESSOR | ||||||||||||||||||
| Doctorate | 62 | 67 | 63 | 60 | 57 | 5 | 8 | 10 | 8 | 8 | ||||||||
| First Professional | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||||||||
| Other Terminal Degree | 4 | 4 | 4 | 4 | 3 | 0 | 1 | 1 | 1 | 1 | ||||||||
| Masters | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||
| Sub-total | 68 | 73 | 67 | 64 | 60 | 5 | 9 | 14 | 11 | 11 | ||||||||
| ASSOCIATE PROFESSOR | ||||||||||||||||||
| Doctorate | 65 | 61 | 64 | 63 | 59 | 24 | 30 | 32 | 31 | 33 | ||||||||
| First Professional | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||
| Other Terminal Degree | 3 | 2 | 2 | 2 | 3 | 6 | 5 | 4 | 3 | 3 | ||||||||
| Masters | 9 | 10 | 9 | 10 | 10 | 5 | 3 | 1 | 1 | 1 | ||||||||
| Other | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||
| Sub-total | 77 | 73 | 76 | 76 | 73 | 37 | 41 | 38 | 36 | 38 | ||||||||
| Male | Female | |||||||||||||||||
| ASSISTANT PROFESSOR | 1994 | 1995 | 1996* | 1997* | 1998* | 1994 | 1995 | 1996* | 1997* | 1998* | ||||||||
| Doctorate | 42 | 43 | 47 | 57 | 48 | 34 | 36 | 39 | 37 | 38 | ||||||||
| First Professional | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Other Terminal Degree | 7 | 9 | 6 | 5 | 4 | 8 | 7 | 9 | 5 | 3 | ||||||||
| Masters | 9 | 9 | 6 | 9 | 10 | 10 | 10 | 11 | 13 | 17 | ||||||||
| Bachelors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||
| Sub-total | 60 | 63 | 60 | 72 | 63 | 53 | 53 | 59 | 56 | 59 | ||||||||
| INSTRUCTOR | ||||||||||||||||||
| Doctorate | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | ||||||||
| Other Terminal Degree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Masters | 10 | 6 | 11 | 5 | 7 | 5 | 4 | 4 | 4 | 3 | ||||||||
| Bachelors | 5 | 7 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Other | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | ||||||||
| Sub-total | 18 | 14 | 20 | 11 | 11 | 9 | 6 | 7 | 6 | 6 | ||||||||
| LECTURER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
| OTHER RANK | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 3 | 2 | ||||||||
| FULL-TIME TOTALS | 225 | 224 | 225 | 224 | 208 | 106 | 110 | 124 | 112 | 116 | ||||||||
| Male | Female | |||||||||||||||||
| PART-TIME** | 1994 | 1995 | 1996* | 1997* | 1998* | 1994 | 1995 | 1996* | 1997* | 1998* | ||||||||
| Doctorate | 15 | 11 | 22 | 6 | 8 | 7 | ||||||||||||
| First Professional | 5 | 3 | 3 | 0 | 0 | |||||||||||||
| Other Terminal Degree | 5 | 3 | 4 | 5 | 3 | 1 | ||||||||||||
| Masters | 31 | 36 | 34 | 70 | 55 | 57 | ||||||||||||
| Bachelors | 5 | 11 | 13 | 9 | 12 | 16 | ||||||||||||
| Other | 6 | 2 | 3 | 4 | 2 | 2 | ||||||||||||
| PART-TIME TOTAL | 67 | 66 | 79 | 94 | 80 | 83 | ||||||||||||
| TOTAL FACULTY | 225 | 224 | 292 | 290 | 287 | 106 | 110 | 218 | 192 | 199 | ||||||||
| *1996, 1997, & 1998 numbers exclude N.C. Center for Advancement of Teaching Faculty | ||||||||||||||||||
| **Part-time numbers before 1996 are unavailable. | ||||||||||||||||||
| Source: FB45.RPT Report | ||||||||||||||||||
[WCU Homepage] [Detailed Factbook Menu] [Employees Menu] [Graph 1]