RACE AND GENDER OF FULL-TIME EMPLOYEES*
FALL 1998

Occupational Activity Category White Black American Indian Asian Hispanic Total OAC Totals
M F M F M F M F M F M F
Executive, Administrative, and Managerial 40 8 1 1 0 0 0 0 0 0 41 9 50
Instructional Faculty** 198 113 4 2 0 0 4 0 2 1 208 116 324
Professional, Other 65 81 5 4 2 0 0 0 0 0 72 85 157
Technical and Paraprofessional 35 29 0 0 1 1 0 0 2 0 38 30 68
Clerical and Secretarial 10 189 0 2 0 0 0 0 0 1 10 192 202
Skilled Crafts 47 1 1 0 0 0 0 0 0 0 48 1 49
Service/Maintenance 89 77 7 6 0 1 0 0 0 0 96 84 180
TOTALS 484 498 18 15 3 2 4 0 4 2 513 517 1,030
GRAND TOTAL 982 33 5 4 6 1,030
*NCCAT Employees are excluded
**Employees whose specific assignment is customarily made for the purpose of teaching and/or research, as based on Occupational Activities Categories, not budgeted FTE.
Source: FB43.RPT

[WCU Homepage]    [Detailed Factbook Menu]    [Employees Menu]