FULL-TIME EMPLOYEES
FALL TERMS
| Occupational Activity Category | 1994 | 1995 | 1996* | 1997* | 1998* |
| Executive, Administrative, Managerial | |||||
| Male | 43 | 40 | 41 | 40 | 41 |
| Female | 10 | 11 | 9 | 12 | 9 |
| Subtotal | 53 | 51 | 50 | 52 | 50 |
| Instructional Faculty** | |||||
| Male | 227 | 226 | 225 | 224 | 208 |
| Female | 108 | 112 | 124 | 112 | 116 |
| Subtotal | 335 | 338 | 349 | 336 | 324 |
| Professional Non-Faculty | |||||
| Male | 62 | 60 | 66 | 70 | 72 |
| Female | 78 | 92 | 81 | 82 | 85 |
| Subtotal | 140 | 152 | 147 | 152 | 157 |
| Technical, Paraprofessional | |||||
| Male | 27 | 28 | 31 | 33 | 38 |
| Female | 30 | 28 | 24 | 25 | 30 |
| Subtotal | 57 | 56 | 55 | 58 | 68 |
| Secretarial, Clerical | |||||
| Male | 9 | 11 | 12 | 13 | 10 |
| Female | 210 | 208 | 196 | 197 | 192 |
| Subtotal | 219 | 219 | 208 | 210 | 202 |
| Skilled Crafts | |||||
| Male | 61 | 59 | 50 | 54 | 48 |
| Female | 3 | 2 | 2 | 1 | 1 |
| Subtotal | 64 | 61 | 52 | 55 | 49 |
| Service, Maintenance | |||||
| Male | 116 | 111 | 105 | 102 | 96 |
| Female | 98 | 95 | 84 | 85 | 84 |
| Subtotal | 214 | 206 | 189 | 187 | 180 |
| TOTALS | 1,082 | 1,083 | 1,050 | 1,050 | 1,030 |
| *1996, 1997, & 1998 numbers do not include NCCAT employees. | |||||
| **Employees whose specific assignment is customarily made for the purpose of teaching and/or research, as based on Occupational Activities Categories, not budgeted FTE. See glossary. | |||||
| Source: FB42.RPT Report | |||||
[WCU Homepage] [Detailed Factbook Menu] [Employees Menu] [Graph 1]