BACHELOR DEGREES AWARDED BY RACE, GENDER AND MAJOR FIELD
JULY 1, 1997 - JUNE 30, 1998
| MAJOR FIELD | White | Black | American Indian | Other | Gender | Total | |
| Male | Female | ||||||
| Agriculture & Natural Resources | 16 | 0 | 0 | 0 | 14 | 2 | 16 |
| Biological Sciences | 31 | 0 | 3 | 0 | 18 | 16 | 34 |
| Business & Management | 157 | 5 | 1 | 14 | 99 | 78 | 177 |
| Communications | 25 | 2 | 0 | 4 | 12 | 19 | 31 |
| Computer & Information Systems | 37 | 2 | 0 | 3 | 26 | 16 | 42 |
| Education | 189 | 7 | 1 | 55 | 84 | 168 | 252 |
| Engineering | 30 | 0 | 0 | 2 | 31 | 1 | 32 |
| Fine & Applied Arts | 35 | 2 | 1 | 2 | 21 | 19 | 40 |
| Foreign Languages | 12 | 0 | 0 | 1 | 2 | 11 | 13 |
| Health Professions | 114 | 4 | 0 | 2 | 34 | 86 | 120 |
| Home Economics | 73 | 1 | 1 | 0 | 10 | 65 | 75 |
| Letters (English & Philosophy) | 31 | 0 | 0 | 0 | 8 | 23 | 31 |
| Mathematics | 5 | 0 | 0 | 0 | 3 | 2 | 5 |
| Physical Sciences | 10 | 0 | 0 | 2 | 8 | 4 | 12 |
| Psychology | 24 | 0 | 2 | 1 | 8 | 19 | 27 |
| Public Affairs | 107 | 8 | 3 | 4 | 66 | 56 | 122 |
| Social Sciences | 65 | 6 | 1 | 4 | 54 | 22 | 76 |
| Interdisciplinary Studies | 9 | 0 | 1 | 0 | 7 | 3 | 10 |
| TOTAL | 970 | 37 | 14 | 94 | 505 | 610 | 1,115 |
| Source: Computer Report RBR420: Degrees Conferred Report | |||||||
[WCU Homepage] [Detailed Factbook Menu] [Graduation Statistics Menu] [Graph 1]