DEGREES AWARDED BY TYPE
1993-94 - 1997-98

Type of Degree Aug-May Aug-May Aug-May Aug-May Aug-May
1993-94 1994-95 1995-96 1996-97 1997-98
Bachelor of Science 514 560 569 642 591
Bachelor of Arts 64 52 55 47 58
Bachelor of Science in Education 174 172 189 227 201
Bachelor of Science in Business Administration 262 216 142 202 216
Bachelor of Fine Arts 16 19 20 24 16
Bachelor of Science in Nursing 58 61 68 74 63
Subtotal 1,088 1,080 1,043 1,216 1,145
Master of Science 61 56 67 66 61
Master of Arts 30 31 32 34 40
Master of Arts in Education 75 81 56 57 45
Master of Arts in Teaching         2
Master of Music Education 5 2 1 0 1
Master of Business Administration 59 51 47 57 39
Master of Health Sciences 0 11 8 5 9
Master of Industrial Education 2 2 1 0 0
Master of Project Management 7 3 15 11 22
Master of Public Affairs 9 7 13 11 17
Master of School Administration       6 3
Education Specialist 9 10 6 6 4
Certificate of Advanced Study in Counseling 3 2 1 0 0
Subtotal 260 256 247 253 243
TOTAL 1,348 1,336 1,290 1,469 1,388
Source: Office of the Registrar: Summary of Degrees Awarded by Terms

[WCU Homepage]    [Detailed Factbook Menu]    [Graduation Statistics Menu]