SUMMER SCHOOL STUDENT CREDIT HOUR ENROLLMENTS
IN NORTH CAROLINA PUBLIC UNIVERSITIES

Undergraduate Summer School Student Credit Hour Enrollments
Institutions 1993 1994 1995 1996 1997
Appalachian 29,214 29,861 28,860 26,957 27,043
East Carolina 47,229 46,661 44,827 43,963 43,758
Elizabeth City State 3,851 3,289 3,174 3,352 3,823
Fayetteville State 11,714 12,902 12,028 12,723 12,508
NC A & T 18,439 18,907 19,183 18,407 18,279
NC Central 11,459 11,946 12,907 10,405 10,462
NC School of the Arts 185 541 306 249 238
NC State 56,595 52,999 51,613 51,901 52,789
UNC-Asheville 6,421 5,687 5,309 5,544 5,269
UNC-Chapel Hill 16,436 35,803 36,742 35,775 35,841
UNC-Charlotte 41,911 41,086 42,212 39,376 37,530
UNC-Greensboro 22,622 22,108 23,553 22,766 22,091
UNC-Pembroke 7,350 6,998 6,774 6,934 6,823
UNC-Wilmington 22,783 23,321 23,047 23,515 23,884
Western Carolina 11,441 10,894 11,081 13,242 11,483
Winston-Salem State 5,791 5,958 7,730 7,472 7,799
UNC TOTAL 313,441 328,961 329,346 322,581 319,620
Post-Baccalaureate Summer School Student Credit Hour Enrollments
Institutions 1993 1994 1995 1996 1997
Appalachian 4,435 4,769 4,915 4,979 5,137
East Carolina 8,468 8,561 8,819 8,753 9,726
Fayetteville State 1,787 2,256 2,565 2,419 2,136
NC A & T 2,350 2,336 2,886 2,969 2,855
NC Central 3,111 3,120 3,090 3,389 2,954
NC State 4,615 5,447 5,631 5,269 5,078
UNC-Asheville 33 42 18 70 54
UNC-Chapel Hill 5,943 15,494 16,233 15,140 19,120
UNC-Charlotte 5,355 6,293 6,853 6,338 6,701
UNC-Greensboro 6,221 6,007 5,149 4,670 5,825
UNC-Pembroke 1,248 1,158 1,341 1,008 855
UNC-Wilmington 838 610 1,243 1,438 1,481
Western Carolina 2,299 2,091 1,900 1,998 2,258
UNC TOTAL 46,703 58,184 60,643 58,440 64,180
 
Source: Statistical Abstract of Higher Education in North Carolina, 1997-98, Table 26

[WCU Homepage]    [Detailed Factbook Menu]    [Enrollment Menu]