RESIDENT CREDIT SUMMER SCHOOL ENROLLMENTS
| HEADCOUNT | |||||
| 1994 | 1995 | 1996 | 1997 | 1998 | |
| New Freshmen | 63 | 136 | 175 | 122 | 105 |
| Other Freshmen | 62 | 80 | 78 | 71 | 57 |
| Sophomores | 215 | 227 | 265 | 258 | 235 |
| Juniors | 381 | 371 | 432 | 415 | 374 |
| Seniors | 897 | 851 | 977 | 873 | 954 |
| Unclassified Undergraduates | 107 | 98 | 125 | 97 | 97 |
| Undergraduate Totals | 1,725 | 1,763 | 2,052 | 1,836 | 1,822 |
| Graduate | 476 | 439 | 448 | 464 | 648 |
| Total Headcount Enrollment | 2,201 | 2,202 | 2,500 | 2,300 | 2,470 |
| CREDIT HOURS | |||||
| 1994 | 1995 | 1996 | 1997 | 1998 | |
| Undergraduate In-State | 10,205 | 10,407 | 12,191 | 10,542 | 9,854 |
| Undergraduate Out-of-State | 689 | 674 | 1,051 | 941 | 1,985 |
| Graduate In-State | 1,855 | 1,768 | 1,807 | 1,993 | 2,874 |
| Graduate Out-of-State | 236 | 132 | 191 | 265 | 364 |
| Total Credit Hours | 12,985 | 12,981 | 15,240 | 13,741 | 15,077 |
| Source: RBR021: Enrollment and Full-Time Equivalency | |||||
[WCU Homepage] [Detailed Factbook Menu] [Enrollment Menu] [Graph 1] [Graph 2]