NORTH CAROLINA COUNTY OF ORIGIN OF STUDENTS
FALL TERMS - RESIDENT CREDIT HEADCOUNT


1.  Immediate 11-County Area
2.  Other Appalachian Counties
3.  Piedmont and Eastern Counties


Immediate 11-County Area 1994 1995 1996 1997 1998
Buncombe 771 750 727 757 766
Cherokee 173 179 170 158 171
Clay 69 73 93 65 60
Graham 57 70 59 53 63
Haywood 429 427 424 416 410
Henderson 256 250 239 265 293
Jackson 719 654 645 601 537
Macon 291 276 273 272 271
Madison 60 56 50 47 39
Swain 146 144 142 153 137
Transylvania 121 130 130 142 124
TOTAL 3,092 3,009 2,952 2,929 2,871
Percent of NC Students 51 50 49 49 49
Appalachian Counties (18) 1994 1995 1996 1997 1998
Burke 85 108 102 100 101
Caldwell 61 68 60 56 55
Forsyth 188 168 165 135 125
McDowell 106 103 97 88 89
Rutherford 81 56 68 80 65
Remaining 13 Counties 337 356 316 319 305
TOTAL 858 859 808 778 740
Percent of NC Students 14 14 13 13 13
Piedmont Counties (30) 1994 1995 1996 1997 1998
Catawba 181 181 176 167 156
Cleveland 87 95 91 84 97
Gaston 172 174 158 140 119
Guilford 134 135 148 163 161
Iredell 56 46 61 76 71
Mecklenburg 351 338 374 368 365
Wake 187 185 195 234 228
Remaining 23 Counties 698 724 750 725 665
TOTAL 1,866 1,878 1,953 1,957 1,862
Percent of NC Students 31 31 32 33 32
Eastern Counties (41) 283 305 299 334 334
Percent of NC Students 5 5 5 5 6
GRAND TOTAL 6,099 6,051 6,012 5,998 5,807
Percent of University Total 92 92 92 92 92
Source: NCHED A-1.3: Home Base of Students

[WCU Homepage]    [Detailed Factbook Menu]    [Enrollment Menu]