NORTH CAROLINA COUNTY OF ORIGIN OF STUDENTS BY LEVEL
FALL 1998 RESIDENT CREDIT HEADCOUNT


1.  Immediate 11-County Area
2.  Other Appalachian Counties
3.  Piedmont Counties
4.  Eastern Counties


Immediate 11-County Area Undergraduate Graduate Total
Men Women Men Women
Buncombe 205 290 81 190 766
Cherokee 69 79 3 20 171
Clay 22 31 0 7 60
Graham 18 40 1 4 63
Haywood 116 209 29 56 410
Henderson 96 111 23 63 293
Jackson 180 238 44 75 537
Macon 88 143 8 32 271
Madison 14 14 3 8 39
Swain 44 75 5 13 137
Transylvania 49 52 6 17 124
TOTAL 901 1,282 203 485 2,871
Percent of NC Students 38 49 77 80 49
Other Appalachian Counties Undergraduate Graduate Total
Men Women Men Women
Alexander 7 5 2 0 14
Burke 51 41 1 8 101
Caldwell 20 33 2 0 55
Forsyth 67 48 2 8 125
McDowell 25 36 5 23 89
Mitchell 9 14 3 5 31
Rutherford 24 36 2 3 65
Wilkes 30 31 0 3 64
Yancey 11 7 1 3 22
Remaining 9 Counties 68 86 11 9 174
TOTAL 312 337 29 62 740
Percent of NC Students 13 14 11 10 13
Piedmont Counties Undergraduate Graduate Total
Men Women Men Women
Cabarrus 23 24 1 2 50
Catawba 87 57 4 8 156
Cleveland 51 43 1 2 97
Davidson 27 20 0 1 48
Durham 26 15 4 5 50
Gaston 57 60 2 0 119
Guilford 95 62 2 2 161
Iredell 28 40 3 0 71
Lincoln 47 33 1 2 83
Mecklenburg 198 153 3 11 365
Rowan 32 21 0 2 55
Union 45 50 2 1 98
Wake 124 89 6 9 228
Remaining 18 Counties 147 123 3 8 281
TOTAL 987 790 32 53 1,862
Percent of NC Students 42 32 9 8 32
Eastern Counties Undergraduate Graduate Total
Men Women Men Women
Brunswick 9 3 0 0   12  
Carteret 9 8 0 0   17  
Cumberland 37 39 1 4   81  
New Hanover 16 9 3 2   30  
Onslow 18 9 0 1   28  
Robeson 8 3 0 0   11  
Remaining 35 Counties 75 71 1 8   155  
TOTAL 172 142 5 15   334  
Percent of NC Students 7 5 3 2   6  
GRAND TOTAL 2,372 2,551 269 615 5,807
Percent of University Total 92 93 81 91 92
Source: NCHED A-1.3: Home Base of Students

[WCU Homepage]    [Detailed Factbook Menu]    [Enrollment Menu]