ORIGIN OF STUDENTS BY STATE
FALL TERMS

Resident Credit Headcount
  1994 1995 1996 1997 1998
  Under-
graduate
Graduate Under-
graduate
Graduate Under-
graduate
Graduate Under-
graduate
Graduate Under-
graduate
Graduate
North Carolina 5,338 761 5,271 780 5,264 748 5,160 838 4,923 884
Florida 126 8 120 10 87 5 75 8 73 8
Georgia 98 8 80 7 90 9 94 10 113 9
South Carolina 70 8 56 5 62 5 66 15 55 10
Other States 125 23 138 23 131 28 134 21 135 25
Foreign 18 36 20 41 40 42 47 63 14 38
Total 5,775 844 5,685 866 5,674 837 5,576 955 5,313 974
Grand Totals 6,619 6,551 6,511 6,531 6,287
% NC Residents 92 90 93 90 93 89 93 88 93 91
Source: NCHED A-1.2: Home Base of Students

[WCU Homepage]    [Detailed Factbook Menu]    [Enrollment Menu]