RESIDENT CREDIT HEADCOUNT ENROLLMENT BY RACE
FALL TERMS


1.  Black
2.  White
3.  American Indian
4.  Asian
5.  Hispanic
6.  Totals


BLACK 1994 1995 1996 1997 1998
Full-Time New Freshmen 66 65 62 55 66
Full-Time Other Undergraduates 160 167 194 197 195
Part-Time Undergraduates 9 16 9 8 15
Unclassified* 5 5 8 6 0
Graduates 19 23 12 20 18
WHITE 1994 1995 1996 1997 1998
Full-Time New Freshmen 1,142 1,062 1,090 1,120 1,004
Full-Time Other Undergraduates 3,655 3,663 3,601 3,464 3,341
Part-Time Undergraduates 448 426 405 379 491
Unclassified* 282 264 216 246 0
Graduates 601 630 653 708 897
AMERICAN INDIAN 1994 1995 1996 1997 1998
Full-Time New Freshmen 10 12 10 15 11
Full-Time Other Undergraduates 55 47 54 57 59
Part-Time Undergraduates 19 19 19 18 24
Unclassified* 10 7 3 6 0
Graduates 7 6 8 8 9
ASIAN 1994 1995 1996 1997 1998
Full-Time New Freshmen 7 4 8 16 8
Full-Time Other Undergraduates 32 30 33 28 30
Part-Time Undergraduates 3 4 2 5 7
Unclassified* 2 2 2 2 0
Graduate 1 1 2 8 8
HISPANIC 1994 1995 1996 1997 1998
Full-Time New Freshmen 13 12 5 16 4
Full-Time Other Undergraduates 17 21 27 32 32
Part-Time Undergraduates 0 2 3 5 2
Unclassified* 3 3 3 3 0
Graduate 0 0 1 1 3
TOTAL** 1994 1995 1996 1997 1998
Full-Time New Freshmen 1,242 1,156 1,177 1,225 1,098
Full-Time Other Undergraduates 3,930 3,946 3,945 3,820 3,674
Part-Time Undergraduates 481 468 439 416 541
Unclassified* 304 281 233 266 0
Graduate 662 700 717 804 974
*Undergraduate and Post-Baccalaureate
**Includes Foreign Students
Source: OCR EF1: Fall Enrollment, 1998

[WCU Homepage]    [Detailed Factbook Menu]    [Enrollment Menu]    [Graph 1]     [Graph 2]