RACE, CLASS, LOAD AND GENDER OF STUDENTS
FALL 1998

LOAD AND CLASS NON- RESIDENT ALIEN BLACK AMERICAN INDIAN ASIAN HISPANIC WHITE TOTAL
M F M F M F M F M F M F M F
Full-Time New Freshmen 1 0 40 26 1 10 4 4 3 1 503 501 552 542
Full-Time Other Undergraduates 5 8 105 90 21 38 15 15 14 18 1,650 1,691 1,810 1,860
Part-Time Undergraduates 1 0 9 6 3 21 3 4 0 2 194 297 210 330
Unclassified* 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graduates 20 19 4 14 2 7 3 5 1 2 275 622 305 669
TOTALS 27 27 158 136 27 76 25 28 18 23 2,622 3,111 2,882 3,405
GRAND TOTAL 54 294 103 53 41 5,733 6,287
 
*Undergraduate and Post-Baccalaureate
Source: OCR EF1: Fall Enrollment, 1998

[WCU Homepage]    [Detailed Factbook Menu]    [Enrollment Menu]