CLASS LEVEL OF STUDENTS
FALL TERMS
| Resident Credit Headcount | |||||
| Undergraduate | 1994 | 1995 | 1996 | 1997 | 1998 |
| New Freshmen | 1,248 | 1,161 | 1,182 | 1,226 | 1,106 |
| Continuing Freshmen | 416 | 456 | 368 | 377 | 374 |
| Returning Freshmen | 48 | 48 | 58 | 50 | 43 |
| Transfer Freshmen | 182 | 164 | 148 | 168 | 96 |
| Total Freshmen | 1,894 | 1,829 | 1,756 | 1,821 | 1,619 |
| Continuing Sophomores | 982 | 993 | 985 | 966 | 970 |
| Returning Sophomores | 48 | 38 | 58 | 53 | 44 |
| Transfer Sophomores | 159 | 171 | 155 | 156 | 151 |
| Total Sophomores | 1,189 | 1,202 | 1,198 | 1,175 | 1,165 |
| Continuing Juniors | 908 | 942 | 947 | 940 | 888 |
| Returning Juniors | 42 | 48 | 41 | 31 | 39 |
| Transfer Juniors | 108 | 102 | 131 | 100 | 144 |
| Total Juniors | 1,058 | 1,092 | 1,119 | 1,071 | 1,071 |
| Continuing Seniors | 1,421 | 1,334 | 1,372 | 1,294 | 1,257 |
| Returning Seniors | 44 | 59 | 54 | 56 | 58 |
| Transfer Seniors | 47 | 54 | 62 | 44 | 32 |
| Total Seniors | 1,512 | 1,447 | 1,488 | 1,394 | 1,347 |
| Total Degree-Seeking Undergraduates | 5,653 | 5,570 | 5,561 | 5,461 | 5,202 |
| Undergraduate Summary | 1994 | 1995 | 1996 | 1997 | 1998 |
| New Freshmen | 1,248 | 1,161 | 1,182 | 1,226 | 1,106 |
| Continuing Students | 3,727 | 3,725 | 3,672 | 3,577 | 3,489 |
| Returning Students | 182 | 193 | 211 | 190 | 184 |
| Transfer Students | 496 | 491 | 496 | 468 | 423 |
| Unclassified* | 122 | 115 | 113 | 115 | 111 |
| Total Undergraduates | 5,775 | 5,685 | 5,674 | 5,576 | 5,313 |
| Graduate | |||||
| Masters Level | 662 | 700 | 708 | 786 | 802 |
| Special/Unclassified | 182 | 166 | 120 | 151 | 147 |
| Doctors Level | - | - | 9 | 18 | 25 |
| Total Graduate Headcount | 844 | 866 | 837 | 955 | 974 |
| Total Enrollment | 6,619 | 6,551 | 6,511 | 6,531 | 6,287 |
| *Includes New, Continuing, Returning and Transfers | |||||
| Source: NCHED A-1.1: Resident Credit Enrollment Reports | |||||
[WCU Homepage] [Detailed Factbook Menu] [Enrollment Menu] [Graph 1]