LOCATION OF RESIDENT CREDIT ENROLLMENT
FULL-TIME EQUIVALENT
1. Asheville
2. Cherokee
3. Cullowhee
4. Total Resident Credit
| ASHEVILLE | |||||
| Fall | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 |
| Undergraduate | 86 | 100 | 98 | 93 | 99 |
| Graduate | 284 | 294 | 300 | 267 | 280 |
| Term Total | 370 | 394 | 398 | 360 | 379 |
| Spring | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 |
| Undergraduate | 92 | 95 | 95 | 95 | 90 |
| Graduate | 276 | 285 | 300 | 250 | 282 |
| Term Total | 368 | 380 | 395 | 345 | 372 |
| CHEROKEE | |||||
| Fall | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 |
| Undergraduate | 24 | 24 | 21 | 24 | 15 |
| Graduate | 2 | 1 | 0 | 4 | 1 |
| Term Total | 26 | 25 | 21 | 28 | 16 |
| Spring | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 |
| Undergraduate | 31 | 25 | 19 | 18 | 9 |
| Graduate | 1 | 0 | 0 | 0 | 0 |
| Term Total | 32 | 25 | 19 | 18 | 9 |
| CULLOWHEE | |||||
| Fall | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 |
| Undergraduate | 5,113 | 5,328 | 5,256 | 5,264 | 5,180 |
| Graduate | 335 | 311 | 324 | 352 | 480 |
| Term Total | 5,448 | 5,639 | 5,580 | 5,616 | 5,660 |
| Spring | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 |
| Undergraduate | 4,660 | 4,805 | 4,691 | 4,659 | 4,583 |
| Graduate | 318 | 319 | 353 | 365 | 444 |
| Term Total | 4,978 | 5,124 | 5,044 | 5,024 | 5,027 |
| TOTAL RESIDENT CREDIT | |||||
| Fall | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 |
| Undergraduate in-state | 4,782 | 5,020 | 4,970 | 4,980 | 4,876 |
| Undergraduate out-of-state | 441 | 432 | 405 | 401 | 410 |
| Graduate in-state | 515 | 523 | 540 | 535 | 603 |
| Graduate out-of-state | 106 | 83 | 84 | 88 | 114 |
| Term Total | 5,844 | 6,058 | 5,999 | 6,004 | 6,003 |
| Spring | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 |
| Undergraduate in-state | 4,395 | 4,551 | 4,454 | 4,420 | 4,334 |
| Undergraduate out-of-state | 388 | 374 | 351 | 352 | 444 |
| Graduate in-state | 507 | 533 | 562 | 524 | 567 |
| Graduate out-of-state | 88 | 71 | 91 | 91 | 140 |
| Term Total | 5,378 | 5,529 | 5,458 | 5,387 | 5,485 |
| Source: RBR021: Enrollment and Full-Time Equivalency | |||||
[WCU Homepage] [Detailed Factbook Menu] [Enrollment Menu] [Graph 1] [Graph 2]