FALL ENROLLMENT BY LOAD, LEGAL RESIDENCE AND LEVEL


1.  Headcount
2.  Full-Time Equivalents


Headcount
Undergraduate 1994 1995 1996 1997 1998
Full-Time, In-State 4,772 4,729 4,745 4,653 4,395
Part-Time, In-State 566 542 519 507 528
Sub-Totals 5,338 5,271 5,264 5,160 4,923
Full-Time, Out-of-State 422 391 388 403 377
Part-Time, Out-of-State 15 23 22 13 13
Sub-Totals 437 414 410 416 390
Graduate
Full-Time, In-State 213 223 246 279 313
Part-Time, In-State 548 557 502 559 571
Sub-Totals 761 780 748 838 884
Full-Time, Out-of-State 78 80 86 110 85
Part-Time, Out-of-State 5 6 3 7 5
Sub-Totals 83 86 89 117 90
Total Headcount (Undergraduate and Graduate)
Full-Time, In-State 4,985 4,952 4,991 4,932 4,708
Part-Time, In-State 1,114 1,099 1,021 1,066 1,099
Sub-Totals 6,099 6,051 6,012 5,998 5,807
Full-Time, Out-of-State 500 471 474 513 462
Part-Time, Out-of-State 20 29 25 20 18
Sub-Totals 520 500 499 533 480
University Totals 6,619 6,551 6,511 6,531 6,287
Full Time Equivalents (FTE)
Undergraduate 1994 1995 1996 1997 1998
In-State 5,020 4,970 4,980 4,879 4,636
Out-of-State 432 405 403 411 385
Sub-Totals 5,452 5,375 5,383 5,290 5,021
Percent Out-of-State 8 8 7 8 8
Graduate
In-State 523 540 537 603 648
Out-of-State 83 84 89 114 89
Sub-Totals 606 624 626 717 737
Percent Out-of-State 14 13 14 16 12
Total FTE (Undergraduate and Graduate)
In-State 5,543 5,510 5,517 5,482 5,284
Out-of-State 515 489 492 525 474
Percent Out-of-State 9 8 8 9 8
University Totals 6,058 5,999 6,009 6,007 5,758
Source: NCHED A-1.1: Resident Credit Enrollment Reports

[WCU Homepage]    [Detailed Factbook Menu]    [Enrollment Menu]    [Graph 1]     [Graph 2]