SPRING, FALL AND ANNUAL AVERAGE ENROLLMENT
1994-1998
| SEMESTER | UNDERGRADUATE | GRADUATE | TOTAL | |||
| Headcount | FTE | Headcount | FTE | Headcount | FTE | |
| Fall 1998 | 5,313 | 5,021 | 974 | 737 | 6,287 | 5,758 |
| Fall 1997 | 5,576 | 5,290 | 955 | 717 | 6,531 | 6,007 |
| Spring 1998 | 4,957 | 4,682 | 903 | 687 | 5,860 | 5,369 |
| Annual Average | 5,267 | 4,986 | 929 | 702 | 6,196 | 5,688 |
| Fall 1996 | 5,674 | 5,383 | 837 | 626 | 6,511 | 6,009 |
| Spring 1997 | 5,060 | 4,775 | 822 | 616 | 5,882 | 5,391 |
| Annual Average | 5,367 | 5,079 | 830 | 621 | 6,197 | 5,700 |
| Fall 1995 | 5,685 | 5,375 | 866 | 624 | 6,551 | 5,999 |
| Spring 1996 | 5,105 | 4,805 | 918 | 653 | 6,023 | 5,458 |
| Annual Average | 5,395 | 5,090 | 892 | 639 | 6,287 | 5,729 |
| Fall 1994 | 5,775 | 5,452 | 844 | 606 | 6,619 | 6,058 |
| Spring 1995 | 5,218 | 4,925 | 852 | 604 | 6,070 | 5,529 |
| Annual Average | 5,497 | 5,189 | 848 | 605 | 6,345 | 5,794 |
| Source: NCHED A-1.1: Resident Credit Enrollment Reports | ||||||
[WCU Homepage] [Detailed Factbook Menu] [Enrollment Menu] [Graph 1] [Graph 2] [Graph 3]