GRADUATE ENROLLMENT IN NORTH CAROLINA PUBLIC UNIVERSITIES*
FALL TERMS


1.  Resident Credit Headcount Enrollment
2.  Full-Time Equivalent Enrollment


Resident Credit Headcount Enrollment
INSTITUTION 1993 1994 1995 1996 1997
Appalachian 948 1,054 1,037 1,031 945
East Carolina** 2,380 2,509 2,539 2,504 2,434
Fayetteville State 783 841 796 759 765
NC A & T 940 996 992 935 976
NC Central 1,018 1,100 1,103 1,150 1,539
NC School of Arts 61 59 53 60 66
NC State 5,481 5,941 5,915 5,721 6,009
UNC-Asheville 50 37 46 56 42
UNC-Chapel Hill** 4,812 4,953 4,999 4,693 5,198
UNC-Charlotte 2,429 2,541 2,688 2,648 2,628
UNC-Greensboro 2,735 2,827 2,713 2,629 2,567
UNC-Pembroke 342 343 343 316 331
UNC-Wilmington 377 455 494 493 555
Western Carolina 851 844 866 837 955
TOTAL 23,207 24,500 24,584 23,832 25,010
Full-Time Equivalent Enrollment
INSTITUTION 1993 1994 1995 1996 1997
Appalachian 814 885 864 883 821
East Carolina** 1,739 1,844 1,863 1,847 1,797
Fayetteville State 519 557 539 513 533
NC A & T 682 731 755 709 744
NC Central 693 763 766 778 799
NC School of the Arts 61 59 52 60 66
NC State 3,651 3,784 3,812 3,684 3,856
UNC-Asheville 30 23 29 35 27
UNC-Chapel Hill** 3,426 3,490 3,541 3,315 3,215
UNC-Charlotte 1,593 1,651 1,788 1,818 1,813
UNC-Greensboro 1,949 1,989 1,960 1,908 1,883
UNC-Pembroke 205 211 220 196 195
UNC-Wilmington 254 316 354 358 413
Western Carolina 621 604 624 626 717
TOTAL 16,237 16,907 17,167 16,730 16,879
*Excludes Elizabeth City State and Winston-Salem State which do not have graduate programs; first professional are excluded.
**Includes only Academic Affairs
Source: Statistical Abstract of Higher Education in North Carolina, 1997-98, Tables 5 & 24

[WCU Homepage]    [Detailed Factbook Menu]    [New Student Menu]