ENROLLMENT HISTORY
FALL TERMS

Year Total Credit Enrollment* Resident Credit Enrollment
FTE Headcount FTE Headcount
1964 2,305 2,659 2,305 2,429
1965 2,843 3,317 2,842 3,001
1966 3,442 4,072 3,442 3,652
1967 3,746 4,477 3,766 3,965
1968 4,010 4,787 4,114 4,310
1969 4,448 5,178 4,448 4,670
1970 4,836 5,599 4,836 5,125
1971 5,068 5,517 5,068 5,330
1972 5,304 5,972 5,304 5,640
1973 5,425 6,016 5,337 5,844
1974 5,502 6,193 5,318 5,934
1975 5,998 6,912 5,700 6,419
1976 5,942 6,869 5,673 6,380
1977 5,709 6,528 5,479 6,151
1978 5,821 6,647 5,565 6,205
1979 5,762 6,615 5,575 6,274
1980 5,783 6,907 5,725 6,459
1981 5,829 6,659 5,708 6,366
1982 5,602 6,370 5,467 6,066
1983 5,621 6,324 5,486 6,027
1984 5,643 6,385 5,543 6,131
1985 5,369 6,254 5,257 5,935
1986 5,324 6,146 5,236 5,921
1987 5,333 6,049 5,277 5,929
1988 5,341 6,162 5,376 6,055
1989 5,536 6,272 5,482 6,134
1990 5,635 6,411 5,564 6,222
1991 5,824 6,519 5,764 6,372
1992 6,089 6,837 5,996 6,576
1993 5,945 6,650 5,844 6,368
1994 6,116 6,790 6,058 6,619
1995 6,106 6,891 5,999 6,551
1996 6,091 6,775 6,009 6,511
1997 6,099 6,809 6,007 6,531
1998 5,855 6,534 5,755 6,287
*Includes Extension
Source: Computer Report RBR021: Enrollment and Full-Time Equivalency

[WCU Homepage]    [Detailed Factbook Menu]    [Enrollment Menu]