UNDERGRADUATE TRANSFER STUDENTS TO NORTH CAROLINA PUBLIC UNIVERSITIES
FALL TERMS

Public Universities 1993 1994 1995 1996 1997
Appalachian 827 696 577 654 588
East Carolina 1,278 910 807 946 1,009
Elizabeth City State 133 93 103 87 100
Fayetteville State 288 260 251 228 249
NC A & T 348 218 194 180 171
NC Central 271 254 169 169 240
NC School of the Arts 58 41 32 27 21
NC State 1,554 1,043 975 946 874
UNC-Asheville 247 237 233 171 199
UNC-Chapel Hill 792 418 484 448 460
UNC-Charlotte 1,464 1,218 1,173 965 1,141
UNC-Greensboro 827 656 723 644 656
UNC-Pembroke 312 235 220 240 251
UNC-Wilmington 728 599 602 653 678
Western Carolina 455 387 379 392 351
Winston-Salem State 328 292 217 247 195
UNC TOTAL 9,910 7,557 7,139 6,997 7,183
Source: Statistical Abstract of Higher Education in North Carolina, 1997-98, Tables 39 & 40

[WCU Homepage]    [Detailed Factbook Menu]    [New Student Menu]