INSTITUTIONAL ORIGIN OF NEW UNDERGRADUATE TRANSFER STUDENTS
FALL TERMS
1. North Carolina Institutions
a. Public Senior Universities
b. Community & Technical Colleges
c. Private Senior, Junior & Other Institutions
2. Out-of-State
| North Carolina Institutions | |||||
| A. Public Senior Universities | 1994 | 1995 | 1996 | 1997 | 1998 |
| Appalachian | 12 | 8 | 10 | 3 | 8 |
| East Carolina | 2 | 2 | 3 | 7 | 9 |
| N.C. State | 3 | 10 | 9 | 6 | 8 |
| UNC-Asheville | 22 | 15 | 14 | 14 | 11 |
| UNC-Chapel Hill | 4 | 7 | 5 | 2 | 3 |
| UNC-Charlotte | 8 | 5 | 5 | 5 | 4 |
| UNC-Greensboro | 4 | 4 | 5 | 2 | 3 |
| Other N. C. Universities | 3 | 4 | 10 | 3 | 2 |
| Public Senior Total | 58 | 55 | 61 | 42 | 48 |
| B. Community & Technical Colleges | 1994 | 1995 | 1996 | 1997 | 1998 |
| Asheville-Buncombe | 60 | 56 | 53 | 47 | 57 |
| Blue Ridge | 13 | 12 | 15 | 13 | 11 |
| Caldwell | 3 | 7 | 5 | 2 | 2 |
| Catawba Valley | 6 | 8 | 7 | 9 | 7 |
| Central Piedmont | 4 | 21 | 18 | 10 | 7 |
| Cleveland | 5 | 3 | 0 | 3 | 2 |
| Forsyth | 4 | 2 | 5 | 2 | 1 |
| Gaston | 15 | 16 | 6 | 20 | 7 |
| Haywood | 18 | 34 | 35 | 38 | 27 |
| Isothermal | 8 | 7 | 7 | 9 | 4 |
| McDowell | 6 | 10 | 8 | 4 | 14 |
| Mitchell | 3 | 0 | 3 | 1 | 2 |
| Sandhills | 2 | 3 | 3 | 3 | 0 |
| Southwestern | 58 | 41 | 64 | 55 | 41 |
| Surry | 3 | 7 | 2 | 1 | 2 |
| Tri-County | 25 | 13 | 18 | 19 | 18 |
| Wake | 4 | 1 | 2 | 9 | 5 |
| Western Piedmont | 14 | 15 | 9 | 8 | 11 |
| Wilkes | 6 | 4 | 3 | 6 | 8 |
| Other Community Colleges | 30 | 36 | 35 | 28 | 20 |
| Community College Total | 287 | 296 | 298 | 287 | 246 |
| C. Private Senior Institutions | 1994 | 1995 | 1996 | 1997 | 1998 |
| Brevard | 8 | 6 | 9 | 4 | 6 |
| Campbell | 1 | 1 | 4 | 2 | 3 |
| Gardner-Webb | 0 | 0 | 0 | 3 | 4 |
| Lees-McRae | 4 | 2 | 0 | 0 | 1 |
| Lenoir Rhyne | 2 | 1 | 0 | 1 | 0 |
| Mars Hill | 10 | 3 | 6 | 0 | 3 |
| Montreat | 5 | 2 | 0 | 0 | 1 |
| Warren Wilson | 1 | 1 | 0 | 0 | 1 |
| Wingate | 0 | 0 | 2 | 0 | 0 |
| Other Private Senior Inst. | 8 | 11 | 8 | 10 | 7 |
| Private Senior Total | 39 | 27 | 29 | 20 | 26 |
| D. Private Junior Colleges | 2 | 1 | 4 | 1 | 4 |
| E. Other N.C. Institutions Total | 1 | 0 | 0 | 2 | 0 |
| All N.C. Institutions Total | 387 | 379 | 392 | 352 | 324 |
| Out-of-State | |||||
| A. Other States | 1994 | 1995 | 1996 | 1997 | 1998 |
| Alabama | 1 | 3 | 4 | 2 | 2 |
| Florida | 25 | 16 | 14 | 11 | 20 |
| Georgia | 9 | 11 | 7 | 9 | 10 |
| Kentucky | 1 | 5 | 0 | 0 | 2 |
| Maryland | 5 | 6 | 2 | 3 | 3 |
| New York | 1 | 2 | 8 | 5 | 3 |
| South Carolina | 17 | 13 | 16 | 9 | 9 |
| Tennessee | 12 | 7 | 6 | 8 | 8 |
| Virginia | 1 | 4 | 4 | 7 | 4 |
| Remaining States | 36 | 35 | 29 | 40 | 33 |
| Other States Total | 108 | 102 | 90 | 94 | 94 |
| B. Foreign Countries Total | 1 | 10 | 14 | 22 | 5 |
| Out-of-State Total | 109 | 112 | 104 | 116 | 99 |
| GRAND TOTAL | 496 | 491 | 496 | 468 | 423 |
| Source: NCHED A-1.2: New Undergraduate Transfer Students | |||||
[WCU Homepage] [Detailed Factbook Menu] [New Student Menu] [Graph 1]