IN-STATE NEW FRESHMEN ENROLLMENTS AT NORTH CAROLINA PUBLIC UNIVERSITIES
FALL TERMS

Institutions 1993 1994 1995 1996 1997
Appalachian 1,621 1,671 2,206 1,753 2,170
East Carolina 1,975 1,973 2,642 2,348 2,935
Elizabeth City State 404 330 382 329 427
Fayetteville State 406 370 389 539 515
NC A & T 1,163 1,094 1,404 1,090 1,391
NC Central 661 659 553 584 736
NC School of the Arts 57 52 136 59 205
NC State 2,791 3,130 3,647 3,207 3,796
UNC-Asheville 317 339 397 380 473
UNC-Chapel Hill 2,659 2,761 3,239 2,661 3,417
UNC-Charlotte 1,450 1,286 1,686 1,427 1,955
UNC-Greensboro 1,227 1,161 1,821 1,331 1,595
UNC-Pembroke 413 419 418 451 494
UNC-Wilmington 1,163 1,070 1,412 1,390 1,378
Western Carolina 941 1,120 1,161 1,071 1,226
Winston-Salem State 344 319 457 454 493
UNC TOTAL 17,592 17,754 21,950 19,074 23,206
NC High School Graduates 60,911 60,211 57,495 56,770 57,886
Source: Statistical Abstract of Higher Education in North Carolina, Table 67
Statistical Profile: Public Schools of North Carolina (1998), Table 15

[WCU Homepage]    [Detailed Factbook Menu]    [New Student Menu]